Tuition & Fees
2023-24 Charges | Resident of NH | Out-of-State |
---|---|---|
Tuition (full-time) | $11,754 | $23,230 |
Room (average) | $9,174 | $9,174 |
Board (Hootie’s Choice Plus) | $4,324 | $4,324 |
Mandatory Fees | $2,956 | $2,956 |
Total | $28,208 | $39,684 |
- Tuition and Fee rates are approved by the University System of New Hampshire Board of Trustees and are subject to change at any time.
- Students will also spend an average of $900 for books and supplies and will need to budget for personal and travel expenses during the academic year.
- Pre-licensure nursing students pay a $500 tuition differential in each of their four clinical semesters.