Tuition and Fees Overview
Tuition and Fee rates are approved by the University System of New Hampshire Board of Trustees and are subject to change at any time.
Undergraduate Tuition and Mandatory Fees
2024-25 Rates | In-state | Out-of-state | NE Program | Fees |
---|---|---|---|---|
Full-Time Matriculated, Semester | $5,877 | $11,905 | $9,403 | $1,515 |
Full-Time Matriculated, Year | $11,754 | $23,810 | $18,806 | $3,030 |
Part-Time Matriculated, Credit | $490 | $992 | $784 | $122.90 |
Continuing Education, Credit | $490 | $598 | N/A | $30.45 |
- Continuing Education courses 500 level or higher are billed at the Graduate level.
- Military average per credit cost for a degree program:
- Out-of-State: $23, 810 x 4 = $95,240/120 (credits) = $793.67
- In-State: $11,754 x 4 = $47016/120 (credits) = $392.00
- Pre-licensure nursing students pay a $525 tuition differential in each of their four clinical semesters.
- More information on the New England Regional Student Program (NE Program) can be found at Admissions.
Graduate Tuition and Mandatory Fees
2024-25 Rates | In-state | Out-of-state | Fees |
---|---|---|---|
Part-Time Matriculated, Credit | $569 | $658 | $122.90 |
- All graduate courses are billed per credit hour for tuition and fees. Mandatory fees are capped at the 12 credit amount.
Room Rates
2024-25 Plans | Semester Rate | Annual Rate |
---|---|---|
Doubles - Carle, Commons, Huntress & Owls Nests | $4,300 | $8,600 |
Singles - Carle, Commons, Huntress, Owls Nests, Holloway, Pondside 1, & Fiske | $4,900 | $9,800 |
Premium Doubles - Holloway, Pondside 1, Pondside 3, Butler, & Owls Nest Suites | $5,000 | $10,000 |
Premium Singles - Pondside 3, Butler, Owls Nest Suites, Fiske Super Singles & Owls Nest Super Singles | $5,300 | $10,600 |
Pondside 2 Apartments | $5,500 | $11,000 |
Board Rates
2024-25 Plans | Semester Rate | Annual Rate | Meal Plan Dollars |
---|---|---|---|
White (60 meals) | $1,398 | $2,796 | $600 |
Red (10 meals) | $645 | $1,290 | $600 |
Hootie’s Choice Plus (230 meals) | $2,216 | $4,432 | $600 |
Owl Access (unlimited) | $2,583 | $5,166 | $750 |
Undergraduate Totals
Using Multiple Room and Platinum Plan
2024-25 Charges | Resident of NH | Out-of-State |
---|---|---|
Tuition (full-time) | $11,754 | $23,810 |
Room (average) | $10,000 | $10,000 |
Board (Hootie’s Choice Plus) | $4,432 | $4,432 |
Mandatory Fees | $3,030 | $3,030 |
Total | $29,216 | $41,272 |