Continuing Education
| 2026-27 Rates | In-state | Out-of-state | Mandatory Fees |
|---|---|---|---|
| Undergraduate, Credit | $514 | $628 | $31.99 |
| Graduate, Credit | $597 | $690 | $31.99 |
| 2026-27 Rates | In-state | Out-of-state | Mandatory Fees |
|---|---|---|---|
| Undergraduate, Credit | $514 | $628 | $31.99 |
| Graduate, Credit | $597 | $690 | $31.99 |
Keene State College
229 Main Street
Keene, NH 03435-2603
Book an Appointment with Student Financial Services
☎ 800-572-1909 / 603-358-2280
✉ ksc.sfs@keene.edu
Fax: 603-358-2163
Walk-in support is available, we're in Elliot Center, room 107.
Monday – Friday:
8 a.m. – 4 p.m.
Closed on campus holidays.