2024-2025 Current Housing Rates
Costs for 2024 - 2025 Plans | Semester Rate | Annual Rate |
---|---|---|
Doubles - Carle, Commons, Huntress & Owls Nests | $4,300 | $8,600 |
Singles - Carle, Commons, Huntress, Owls Nests, Holloway, & Fiske | $4,900 | $9,800 |
Premium Doubles - Holloway, Pondside 1, Pondside 3, Butler, & Owls Nest Suites | $5,000 | $10,000 |
Premium Singles - Pondside 3, Butler, Owls Nest Suites, Fiske Super Singles & Owls Nest Super Singles | $5,300 | $10,600 |
Pondside 2 Apartments | $5,500 | $11,000 |
*2.5% increase on housing rates is possible for the 2025/2026 academic year