Tuition and Fees Overview
Tuition and Fee rates are approved by the University System of New Hampshire Board of Trustees and are subject to change at any time.
Undergraduate Tuition and Mandatory Fees
2025-26 Rates | In-state | Out-of-state | NE Program | Fees |
---|---|---|---|---|
Full-Time Matriculated, Semester | $6,204 | $12,203 | $9,638 | $1,553 |
Full-Time Matriculated, Year | $12,408 | $24,406 | $19,276 | $3,106 |
Part-Time Matriculated, Credit | $502 | $1,017 | $804 | $125.97 |
Continuing Education, Credit | $502 | $613 | N/A | $31.21 |
- Continuing Education courses 500 level or higher are billed at the Graduate level.
- Military average per credit cost for a degree program:
- Out-of-State: $24,406 x 4 = $97,624/120 (credits) = $813.54
- In-State: $12,408 x 4 = $49,632/120 (credits) = $413.60
- Pre-licensure nursing students pay a $538 tuition differential in each of their four clinical semesters.
- More information on the New England Regional Student Program (NE Program) can be found at Admissions.
Graduate Tuition and Mandatory Fees
2025-26 Rates | In-state | Out-of-state | Fees |
---|---|---|---|
Part-Time Matriculated, Credit | $583 | $674 | $125.97 |
- All graduate courses are billed per credit hour for tuition and fees. Mandatory fees are capped at the 12 credit amount.
Room Rates
2025-26 Plans | Semester Rate | Annual Rate |
---|---|---|
Double One - Carle, Huntress, Commons, Butler, Holloway, Nests, P1, P3 | $4,407 | $8,814 |
Single One - Carle, Huntress, Commons, Fiske, Holloway, Nests, Pondside 1 | $5,022 | $10,044 |
Double Two - Butler, Holloway, P1, P3 | $5,125 | $10,250 |
Single Two - Fiske, Butler, Pondside 3 | $5,432 | $10,864 |
Pondside 2 Apartments | $5,637 | $11,274 |
Meal Rates
2025-26 Plans | Semester Rate | Annual Rate | Meal Plan Dollars |
---|---|---|---|
White 100 (100 meals) | $1,468 | $2,936 | $200 |
Red 40 (40 meals) | $677 | $1,354 | $250 |
Hootie’s Choice (230 meals) | $2,327 | $4,654 | $400 |
Owl Access Annual (unlimited meals) | $2,660 | $5,320 | $250 |
Undergraduate Totals
Using Double One and Hootie’s Choice
2025-26 Charges | Resident of NH | Out-of-State |
---|---|---|
Tuition (full-time) | $12,408 | $24,406 |
Room (Double One) | $8,814 | $8,814 |
Meals (Owl Access) | $5,320 | $5,320 |
Mandatory Fees | $3,106 | $3,106 |
Total | $29,648 | $41,646 |