Updated May 23, 2012, 6:30 a.m.
Night Credit Courses
Summer 2012 (2012SF)
Undergraduate Courses
| Section | Title | Term | Dates | Days | Time | Cr. |
|---|---|---|---|---|---|---|
| ART-225-01C | Drawing II | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| ART-199-01C | Intro to Web Design | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| CS-140-01C | Computer Program I | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| CS-110-W2C | Microsoft Excel | 2012SF | 06/01/12-06/01/12 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| CS-110-W1C | Microsoft Office | 2012SF | 05/18/12-05/18/12 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| CS-150-01C | Web Page Construction | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| EDUC-200-01C | Social Contexts Education | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| ENG-490-01C | Walt Whitman | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| HGS-490-01C | Rescue During Genocide | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| IAART-399-01C | Color Design in Painting | 2012SF | 05/14/12-07/20/12 | MW | 6:00PM‑10:00PM | 4 |
| IAART-120-01C | Drawing I | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| IAENG-204-01C | Creative Writing | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| IAFILM-330-01C | Screenwriting | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| IAMU-417-01C | Avant Rock | 2012SF | 05/14/12-06/22/12 | MTWR | 6:00PM‑7:55PM | 4 |
| IAMU-216-01C | History of Rock & Roll | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| IHCOMM-171-02C | Public Speaking | 2012SF | 05/14/12-07/06/12 | MW | 6:00PM‑10:00PM | 4 |
| IHENG-286-01C | Children's Literature | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| IHENG-240-01C | Robert Frosts New England | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| IHHIST-399-07C | Protest in America | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| IHHIST-399-02C | Sports,fitness & American Hist | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| IHHIST-399-05C | The Beatles:a Cultural History | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| IHHIST-399-06C | The First World War | 2012SF | 06/11/12-07/20/12 | TR | 6:00PM‑10:00PM | 4 |
| IIAMST-399-01C | Change Agents | 2012SF | 05/21/12-07/06/12 | TR | 6:00PM‑10:00PM | 4 |
| IIEDUC-310-01C | Student Empowerment & Activism | 2012SF | 06/11/12-07/20/12 | MW | 6:00PM‑10:00PM | 4 |
| IIHLSC-445-01C | Human Sexuality | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| INASTR-315-01C | Visions of the Universe | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| INCHEM-100-02C | Introduction to Chemistry | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| INGEOL-110-02C | Earth Systems Science | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| INGEOL-199-01C | Geology of the Natural Parks | 2012SF | 06/25/12-07/19/12 | MTWR | 6:00PM‑10:00PM | 4 |
| IQL-101-02C | Baseball Thru the Years | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| ISGEOG-100-01C | Introduction to Geography | 2012SF | 06/04/12-07/13/12 | TR | 6:00PM‑10:00PM | 4 |
| ISPSYC-399-01C | Topics in Psych-Cognition | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| ISSOC-310-01C | Social Problems | 2012SF | 06/11/12-06/11/12 | MT | 6:00PM‑7:55PM | 4 |
| ISWGS-399-01C | Perspectives in Educ- ONLINE | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| MATH-130-01C | Precalculus | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| MGT-491-01C | Bus Policy & Strategy | 2012SF | 05/17/12-06/22/12 | RF | 5:00PM‑9:00PM 8:30AM‑12:30PM |
4 |
| MU-108-01C | Piano Class I | 2012SF | 05/14/12-07/06/12 | MW | 6:00PM‑7:30PM | 2 |
| PE-201-01C | Physiology of Exercise | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| PSYC-321-01C | Culture & Psychology | 2012SF | 05/14/12-06/22/12 | MTWR | 6:00PM‑7:55PM | 4 |
| PSYC-252-01C | Research Meth Psyc | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| SOC-201-01C | Intro to Sociology Major | 2012SF | 05/14/12-05/14/12 | MT | 6:00PM‑7:55PM | 4 |
| SOC-490-01C | Rescue During Genocide | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| SOC-305-01C | Sociological Theory | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
Graduate Courses
| Section | Title | Term | Dates | Days | Time | Cr. |
|---|---|---|---|---|---|---|
| EDUC-699-01C | Capstone | 2012SF | 05/14/12-08/17/12 | W | 4:00PM‑6:30PM | 3 |
| EDUC-595-W3C | Child Trauma & Recovery Issues | 2012SF | 07/27/12-07/27/12 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| EDUC-595-W1C | Positive Interventions | 2012SF | 07/13/12-07/13/12 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| EDUC-595-W2C | Role of Play in Learning/Devel | 2012SF | 07/20/12-07/20/12 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| EDUCSC-641-01C | Career Development | 2012SF | 05/14/12-06/22/12 | TR | 5:30PM‑8:50PM | 3 |
| EDUCSP-601-01C | Foundations Special Ed. | 2012SF | 05/14/12-05/14/12 | MTR | 4:00PM‑6:50PM | 3 |
| EDUCSP-603-01C | Positive Behavior Supports | 2012SF | 05/16/12-06/13/12 | W | 5:00PM‑7:50PM | 2 |
Fall 2012 (2012FA)
Undergraduate Courses
| Section | Title | Term | Dates | Days | Time | Cr. |
|---|---|---|---|---|---|---|
| ARCH-120-01C | Arch CAD I | 2012FA | 08/27/12-12/14/12 | WF | 4:00PM‑5:45PM 10:00AM‑11:45AM |
4 |
| ARCH-120-02C | Arch CAD I | 2012FA | 08/27/12-12/14/12 | WF | 6:00PM‑7:45PM 12:00PM‑1:45PM |
4 |
| ARCH-220-02C | Arch CAD II | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| BIO-110-05C | Molecules & Cells | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| CJS-201-01C | Corrections | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| CJS-390-01C | Criminal Law and Procedure | 2012FA | 08/27/12-12/14/12 | W | 6:00PM‑9:30PM | 4 |
| CJS-101-01C | Intro Criminal Justice Studies | 2012FA | 08/27/12-12/14/12 | TR | 6:00PM‑7:45PM | 4 |
| CJS-101-02C | Intro Criminal Justice Studies | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| CJS-101-03C | Intro Criminal Justice Studies | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| CS-140-03C | Computer Program I | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| CS-101-03C | Intro Computer Info Processing | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| CS-101-04C | Intro Computer Info Processing | 2012FA | 08/27/12-12/14/12 | TR | 6:00PM‑7:45PM | 4 |
| CS-160-01C | Microcomputer Systems | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| ECON-103-02C | Intro to Microeconomics | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| EDUC-100-03C | Issues in Education | 2012FA | 08/27/12-12/14/12 | W | 4:00PM‑5:45PM | 2 |
| EDUC-100-08C | Issues in Education | 2012FA | 08/27/12-12/14/12 | M | 4:00PM‑5:45PM | 2 |
| ENG-308-01C | Cooking, Eating & Dreaming | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| ENG-302-01C | Poetry Workshop | 2012FA | 08/27/12-12/14/12 | M | 6:00PM‑9:30PM | 4 |
| ENG-344-01C | Studies in American Literature | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| ENG-402-01C | Theorypractice Immersion Write | 2012FA | 08/27/12-12/14/12 | R | 4:00PM‑7:30PM | 4 |
| ENST-452-01C | Ecosystems & Environment | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑6:45PM | 4 |
| FR-405-01C | Contemporary French Usage | 2012FA | 08/27/12-12/14/12 | W | 6:00PM‑9:30PM | 4 |
| FR-315-01C | Conversation & Composition I | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| HIST-495-01C | Africans in Col. Atlantic Wld | 2012FA | 08/27/12-12/14/12 | M | 6:00PM‑9:30PM | 4 |
| HIST-393-01C | Topics History of Ideas | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| HLSC-325-01C | Community Health | 2012FA | 08/27/12-12/14/12 | M | 4:00PM‑7:30PM | 4 |
| HLSC-216-01C | Current Topics Food Cult | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| HLSC-101-06C | Health and Wellness | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| HLSC-485-02C | Health Promotion Practice | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| IAMU-417-01C | Avant Rock | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| IAMU-216-01C | History of Rock & Roll | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| IAMU-399-01C | Teaching Music to Children | 2012FA | 08/27/12-12/14/12 | T | 4:00PM‑7:30PM | 4 |
| IATAD-102-03C | Acting: Identity Diverse Socie | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| IATAD-399-03C | Spotlighting Current Events | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| IHCOMM-171-02C | Public Speaking | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| IHCOMM-171-07C | Public Speaking | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| IHCOMM-171-10C | Public Speaking | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| IHFILM-261-01C | Intro Film History | 2012FA | 08/27/12-12/14/12 | T | 6:00PM‑9:30PM | 4 |
| IHFR-101-04C | Elementary French I | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| IHHIST-399-01C | Spanish Colonial America | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| IHSP-103-01C | Elem Spanish III | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| IHSP-101-02C | Elementary Spanish I | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| IHSP-101-03C | Elementary Spanish I | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| IHSP-101-04C | Elementary Spanish I | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| IHSP-102-01C | Elementary Spanish II | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| IHSP-102-02C | Elementary Spanish II | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| IHSP-102-04C | Elementary Spanish II | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| IIECON-310-02C | Games & Strategies | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| IIPSYC-350-01C | When Harm Is Done | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| IIWGS-101-02C | Intro Women's & Gender Studies | 2012FA | 08/27/12-12/14/12 | T | 6:00PM‑9:30PM | 4 |
| INASTR-101-01C | Introduction to Astronomy | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| INASTR-101-02C | Introduction to Astronomy | 2012FA | 08/27/12-12/14/12 | TR | 6:00PM‑7:45PM | 4 |
| INASTR-315-01C | Visions of the Universe | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| INBIO-300-04C | Evolution of Biological Divers | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| INBIO-101-05C | New Perspectives in Biology | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| INBIO-300-01C | Stem Cells and Regeneration | 2012FA | 08/27/12-12/14/12 | TR | 6:00PM‑7:45PM | 4 |
| INBIO-101-06C | Tropical Ecology | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| INCHEM-201-01C | Forensic Science | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| INCHEM-100-01C | Introduction to Chemistry | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| INCHEM-100-02C | Introduction to Chemistry | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| INCHEM-100-03C | Introduction to Chemistry | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| INCHEM-100-04C | Introduction to Chemistry | 2012FA | 08/27/12-12/14/12 | TR | 6:00PM‑7:45PM | 4 |
| INCHEM-399-01C | Plastic World | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| INENST-399-01C | Mercury in the Environment | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| INGEOL-110-03C | Earth Systems Science | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| INGEOL-320-01C | Earth's Climate: Past & Future | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| INGEOL-320-02C | Earth's Climate: Past & Future | 2012FA | 08/27/12-12/14/12 | TR | 6:00PM‑7:45PM | 4 |
| INMET-225-01C | Meteorology | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| INPHYS-141-03C | College Physics I | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:20PM 12:00PM‑1:50PM |
4 |
| INPHYS-141-04C | College Physics I | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:20PM 2:00PM‑3:50PM |
4 |
| INPHYS-201-01C | Phenomenal Science | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| INPHYS-201-02C | Phenomenal Science | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| IQL-101-03C | Baseball Through the Years | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| IQL-101-04C | Baseball Through the Years | 2012FA | 08/27/12-12/14/12 | TR | 6:00PM‑7:45PM | 4 |
| IQL-101-05C | Baseball Through the Years | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| IQL-101-13C | Public Health & the Edu Citize | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| IQL-101-12C | Public Health & the Educ Citiz | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| ISCS-399-02C | System Analysis & Project Mana | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| ISGEOG-100-02C | Introduction to Geography | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| ISGEOG-100-03C | Introduction to Geography | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| ISGEOG-100-04C | Introduction to Geography | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| ISGEOG-399-01C | Special Topics: Latin America | 2012FA | 08/27/12-12/14/12 | W | 6:00PM‑9:30PM | 4 |
| ISPSYC-100-04C | Evolutionary Psychology | 2012FA | 08/27/12-12/14/12 | MWF | 4:00PM‑5:10PM | 4 |
| ISPSYC-100-02C | Stress, Anxiety & Coping | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| ISPSYC-100-03C | Topics in Psychology | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| ISSOC-125-02C | Soc Now: Tech in Society | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| ISSOC-125-05C | Soc Now:global Social Problems | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| ISSOC-310-01C | Social Problems | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| ISSOC-310-02C | Social Problems | 2012FA | 08/27/12-12/14/12 | TR | 6:00PM‑7:45PM | 4 |
| ITW-101-19C | Art of Natural History | 2012FA | 08/27/12-12/14/12 | TR | 6:00PM‑7:45PM | 4 |
| ITW-101-14C | Buzz About Birth Order | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| ITW-101-13C | Comics Culture | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| ITW-101-06C | Ecological/Cultural Hist Food | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| ITW-101-34C | Literature of Socail Justice | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| ITW-101-05C | National Language | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| ITW-101-24C | The Downside to Certainty | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| ITW-101-03C | Thinking and Writing | 2012FA | 08/27/12-12/14/12 | W | 4:00PM‑7:30PM | 4 |
| ITW-101-30C | Why We Create | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| MATH-172-02C | Appl Number Systems | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| MATH-120-02C | Applied Alge & Trig | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| MATH-141-01C | Introductory Statistics | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| MATH-141-03C | Introductory Statistics | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| MATH-141-04C | Introductory Statistics | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| MATH-141-05C | Introductory Statistics | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| MATH-102-01C | Math for Management | 2012FA | 08/27/12-10/11/12 | TR | 4:00PM‑5:20PM | 1 |
| MATH-337-01C | Number Theory | 2012FA | 08/27/12-12/14/12 | TR | 6:00PM‑7:45PM | 4 |
| MATH-171-02C | Structure of Number Systems | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| MATH-171-03C | Structure of Number Systems | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| MGT-101-06C | Introduction to Management | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| MGT-101-08C | Introduction to Management | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| MGT-101-09C | Introduction to Management | 2012FA | 08/27/12-12/14/12 | T | 6:00PM‑9:30PM | 4 |
| MGT-202-03C | Quant Decision Making | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| ML-191-C01C | Conversational Italian I | 2012FA | 08/27/12-12/14/12 | TR | 6:00PM‑7:45PM | 4 |
| POSC-316-01C | Constitutional Law | 2012FA | 08/27/12-12/14/12 | W | 6:00PM‑9:30PM | 4 |
| POSC-390-01C | Special Topics | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| PSYC-345-01C | Abnormal Psychology | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| PSYC-253-01C | Brain & Behavior | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| PSYC-253-03C | Brain & Behavior | 2012FA | 08/27/12-12/14/12 | MW | 6:00PM‑7:45PM | 4 |
| PSYC-444-02C | Counseling | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| PSYC-321-01C | Culture & Psychology | 2012FA | 08/27/12-12/14/12 | TR | 6:00PM‑7:45PM | 4 |
| PSYC-101-03C | General Psychology | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| PSYC-425-01C | Psychology Women | 2012FA | 08/27/12-12/14/12 | T | 6:00PM‑9:30PM | 4 |
| SAFE-402-02C | Critical Incident Response | 2012FA | 08/27/12-12/14/12 | W | 6:00PM‑9:45PM | 4 |
| SAFE-203-01C | Fire & Hazmat Response | 2012FA | 08/27/12-12/14/12 | T | 6:00PM‑9:45PM | 4 |
| SAFE-301-01C | Loss Prevention | 2012FA | 08/27/12-12/14/12 | M | 6:00PM‑9:45PM | 4 |
| SAFE-101-01C | Safety Awareness | 2012FA | 08/27/12-12/14/12 | M | 6:00PM‑9:45PM | 4 |
| SOC-340-01C | Criminology | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |
| SOC-234-01C | Intro to Social Work | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| SOC-326-01C | Sociology of the Holocaust | 2012FA | 08/27/12-12/14/12 | M | 4:00PM‑7:30PM | 4 |
| SOC-290-01C | Topics: Death & Dying | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| SPDI-400-01C | Manufacturing Enterprise | 2012FA | 08/27/12-12/14/12 | M | 4:30PM‑9:30PM | 4 |
| SPDI-180-01C | Metal Procs & Proto | 2012FA | 08/27/12-12/14/12 | W | 4:30PM‑9:30PM | 4 |
| SPDI-180-02C | Metal Procs & Proto | 2012FA | 08/27/12-12/14/12 | M | 4:30PM‑9:30PM | 4 |
| TAD-235-01C | Dance History | 2012FA | 08/27/12-12/14/12 | MW | 4:00PM‑5:45PM | 4 |
| TAD-223-01C | Thea Tech Ws - Lighting Techno | 2012FA | 10/15/12-12/14/12 | M | 6:00PM‑9:30PM | 2 |
| WGS-201-01C | Feminist Practices | 2012FA | 08/27/12-12/14/12 | TR | 4:00PM‑5:45PM | 4 |