2019-20 Costs
Undergraduate Tuition and Mandatory Fees
2019-20 Rates | In-state | Out-of-state | NE Program | Fees |
---|---|---|---|---|
Full-Time Matriculated, Semester | $5,877 | $10,471 | $9,403 | $1,407 |
Full-Time Matriculated, Year | $11,754 | $20,942 | $18,806 | $2,814 |
Part-Time Matriculated, Credit | $490 | $874 | $784 | $114 |
Continuing Education, Credit | $490 | $540 | N/A | $29 |
Graduate Tuition and Mandatory Fees
2019-20 Rates | In-state | Out-of-state | Fees |
---|---|---|---|
Part-Time Matriculated, Credit | $540 | $590 | $114 |
Housing
2019-20 Plans | Semester Rate | Annual Rate |
---|---|---|
Double/Multiple: Carle, 361 Main, Monadnock & Owl’s Nest | $3,771 | $7,542 |
The Commons, Fiske & Huntress Doubles | $4,100 | $8,200 |
Owl’s Nest Loft Doubles, Pondside 1, & Holloway Doubles | $4,429 | $8,858 |
Singles:Carle,Huntress,Fiske,Holloway,Owl’s Nest,&361 Main | $4,524 | $9,048 |
The Commons Singles | $4,689 | $9,378 |
Super Singles: Pondside 1 | $4,689 | $9,378 |
Premium Suite/Dbl: Butler Court, Pondside 3, Owl’s Nest | $4,757 | $9,514 |
Premium Suite/Single: Butler Court, Pondside 3, Owl’s Nest | $4,853 | $9,706 |
Pondside 2 Apartments | $5,279 | $10,558 |
Meal Plans
2019-20 Plans | Semester Rate | Annual Rate | Meal Plan Dollars |
---|---|---|---|
Bronze (80 meals) | $854 | $1,708 | $175 to $500 |
Silver (135 meals) | $1,373 | $2,746 | $175 to $500 |
Gold (180 meals) | $1,790 | $3,580 | $175 to $500 |
Platinum (unlimited) | $2,009 | $4,018 | $175 to $500 |