July 2027 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# |
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
05 · | Fourth of July Holiday (College Closed) |
09 · | Eight-Week Graduate Summer Term Course Withdrawal Period End 4:30p.m. |
Six-Week Summer Term 1 End 11:59p.m. | |
12 · | Six-Week Summer Term 2 and Schedule Adjustment Begin 8a.m. |
13 · | Six-Week Summer Term 2 Schedule Adjustment Period End 4:30 p.m. |
14 · | Six-Week Summer Term 2 Course Withdrawal Period Begin 8a.m. |
23 · | Eight-Week Graduate Summer Term End 11:59p.m. |
30 · | Twelve-Week Summer Term Course Withdrawal Period End 4:30p.m. |
August 2027 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | 1 |
06 · | Six-Week Summer Term 2 Course Withdrawal Period End 4:30p.m. |
Payment Due for Fall Semester | |
20 · | Six-Week Summer Term 2 End 11:59p.m. |
Twelve-Week Summer Term End 11:59p.m. | |
Residence Halls Close | |
25 · | Residence Halls Open for New Students |
29 · | Residence Halls and Residence Apts. Open for Returning Students |
30 · | Classes and Schedule Adjustment Period Begin 8a.m. |
Eight-Week Graduate Term 1 and Schedule Adjustment Period Begin 8a.m. | |
31 · | Eight-Week Graduate Term 1 Schedule Adjustment Period End 4:30p.m. |
September 2027 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# |
1 | 2 | 3 | 4 | 1 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 3 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 4 |
26 | 27 | 28 | 29 | 30 | 5 |
01 · | Eight-Week Graduate Course Term 1 Withdrawal Period Begin 8a.m. |
03 · | Schedule Adjustment Period End 4:30p.m. |
06 · | Labor Day Holiday (College Closed) |
07 · | Course Withdrawal Period Begin 8a.m. |
October 2027 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# |
1 | 2 | 5 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 6 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 7 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 8 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 9 |
31 | 10 |
08 · | Eight-Week Graduate Term 1 Course Withdrawal Period End 4:30p.m. |
Fall Break Day (No Classes) | |
15 · | Semester Mid-Point |
22 · | Eight-Week Graduate Term 1 Ends 11:59p.m. |
25 · | Eight-Week Graduate Term 2 and Schedule Adjustment Period Begin 8a.m. |
26 · | Eight-Week Graduate Term 2 Schedule Adjustment Period End 4:30p.m. |
27 · | Eight-Week Graduate Term 2 Course Withdrawal Period Begin 8a.m. |
November 2027 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# |
1 | 2 | 3 | 4 | 5 | 6 | 10 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 11 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 13 |
28 | 29 | 30 | 14 |
01 · | Registration for Spring 2028 Begin 8a.m. |
11 · | Veteran's Day Holiday Observed (College Closed) |
12 · | Course Withdrawal (W) Period End 4:30p.m. |
24 · | College Open, No Classes. Residence Halls Close Except Residence Apts. |
25 · | Thanksgiving Holiday (College Closed) |
26 · | Thanksgiving Holiday (College Closed) |
28 · | Residence Halls Re-Open |
29 · | Classes Resume 8a.m. |
December 2027 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# |
1 | 2 | 3 | 4 | 14 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 15 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 16 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
03 · | Eight-Week Graduate Term 2 Course Withdrawal Period End 4:30p.m. |
10 · | Payment Due for Spring 2028 Semester |
13 · | Reading Day: Finals Begin 6:00p.m. |
17 · | Final Exams End 3p.m. |
Eight-Week Graduate Term 2 Classes End 11:59p.m. | |
Residence Halls Close Except for Residence Apts. | |
21 · | Grades Due 12p.m. |
23 · | Residence Apts. Close |
24 · | Winter Break (College Closed) |
27 · | Winter Break (College Closed) |
28 · | Winter Break (College Closed) |
29 · | Winter Break (College Closed) |
30 · | Winter Break (College Closed) |
31 · | Winter Break (College Closed) |
January 2028 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# |
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 1 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 2 |
30 | 31 | 3 |
03 · | Winter Break (College Closed) |
04 · | Residence Apts. Re-Open |
17 · | Martin Luther King Jr. Holiday (College Closed) |
23 · | Residence Halls Re-Open |
24 · | Classes and Schedule Adjustment Period Begin 8a.m. |
Eight-Week Graduate Term 1 and Schedule Adjustment Period Begin 8a.m. | |
25 · | Eight-Week Graduate Term 1 Schedule Adjustment Period End 4:30p.m. |
26 · | Eight-Week Graduate Course Term 1 Withdrawal Period Begin 8a.m. |
28 · | Schedule Adjustment Period End 4:30p.m. |
31 · | Course Withdrawal (W) Period Begin 8a.m. |
February 2028 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# |
1 | 2 | 3 | 4 | 5 | 3 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 5 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 6 |
27 | 28 | 29 | 7 |
March 2028 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# |
1 | 2 | 3 | 4 | 7 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 8 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | - |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 9 |
26 | 27 | 28 | 29 | 30 | 31 | 10 |
03 · | Eight-Week Graduate Term 1 Course Withdrawal Period End 4:30p.m. |
10 · | Eight-Week Graduate Term 1 End 11:59p.m. |
Semester Mid-Point | |
Spring Break Begins After Classes End. Res. Halls Close Except Res. Apts. College Open | |
13 · | Eight-Week Graduate Term 2 Classes and Schedule Adjustment Period Begin 8a.m. |
Undergraduate Spring Break (No Classes) | |
14 · | Eight-Week Graduate Term 2 Schedule Adjustment Period End 4:30p.m. |
Undergraduate Spring Break (No Classes) | |
15 · | Eight-Week Graduate Term 2 Course Withdrawal Period Begin 8a.m. |
Undergraduate Spring Break (No Classes) | |
16 · | Undergraduate Spring Break (No Classes) |
17 · | Undergraduate Spring Break (No Classes) |
19 · | Residence Halls Re-Open |
20 · | Classes Resume 8a.m. |
Summer Course Registration Begin 8a.m. |
April 2028 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# |
1 | 10 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 12 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 14 |
30 | 15 |
03 · | Registration for Fall 2028 Begin 8a.m. |
14 · | Course Withdrawal (W) Period End 4:30p.m. |
21 · | Eight-Week Graduate Term 2 Course Withdrawal Period End 4:30p.m. |
28 · | Commencement Participation Appeal Deadline 4:30p.m. |
Payment Due for Summer Session |
May 2028 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# |
1 | 2 | 3 | 4 | 5 | 6 | 15 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
05 · | Last Day of Classes |
08 · | Reading Day. No Classes. Final Exams Begin 6p.m. |
12 · | Final Exams End 3p.m. |
Honors Convocation 4p.m. | |
Eight-Week Graduate Term 2 Classes End 11:59p.m. | |
Residence Halls and Residence Apts. Close Except for Graduating Seniors | |
13 · | Commencement Ceremony 1p.m. |
16 · | Grades Due at 12p.m. |
28 · | Residence Halls Open |
29 · | Memorial Day (College Closed) |
30 · | Eight-Week Graduate Summer Term and Schedule Adjustment Begin 8a.m. |
Six-Week Summer Term 1 and Schedule Adjustment Begin 8a.m. | |
Twelve-Week Summer Term and Schedule Adjustment Begin 8a.m. | |
31 · | Eight-Week Graduate Summer Term Schedule Adjustment Period End 4:30p.m |
Six-Week Summer Term 1 Schedule Adjustment Period End 4:30p.m. |
June 2028 | |||||||
---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# |
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |
01 · | Eight-Week Graduate Summer Term Course Withdrawal Period Begin 8a.m. |
Six-Week Summer Term 1 Course Withdrawal Period Begin 8a.m. | |
Twelve-Week Summer Term Schedule Adjustment Period End 4:30 p.m. | |
02 · | Twelve-Week Summer Term Course Withdrawal Period Begin 8a.m. |
19 · | Juneteenth Holiday (College Closed) |
23 · | Six-Week Summer Term 1 Course Withdrawal Period End 4:30p.m. |