| July 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# | 
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| 03 · | Summer Six-Week Term 1 End 11:59p.m. | 
| 04 · | Fourth of July Holiday (College Closed) | 
| 07 · | Summer Six-Week Term 2 and Schedule Adjustment Begin 8a.m. | 
| 09 · | Summer Six-Week Term 2 Schedule Adjustment Period End 4:30 p.m. | 
| 10 · | Summer Six-Week Term 2 Course Withdrawal Period Begin 8a.m. | 
| 18 · | Summer Eight-Week Graduate Term End 11:59p.m. | 
| August 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# | 
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 
| 31 | 2 | ||||||
| 08 · | Payment Due for Fall Semester | 
| 15 · | Summer Session End 4:30p.m. | 
| Residence Halls Close | |
| 20 · | Residence Halls Open for New Students | 
| 24 · | Residence Halls and Residence Apts. Open for Returning Students | 
| 25 · | Classes and Schedule Adjustment Period Begin 8a.m. | 
| Eight-Week Graduate Term 1 Classes and Schedule Adjustment Period Begin 8a.m. | |
| 26 · | Eight-Week Graduate Term 1 Schedule Adjustment Period End 4:30p.m. | 
| 27 · | Eight-Week Graduate Course Term 1 Withdrawal Period Begin 8a.m. | 
| 29 · | Schedule Adjustment Period End 4:30p.m. | 
| September 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# | 
| 1 | 2 | 3 | 4 | 5 | 6 | 2 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 3 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 4 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 5 | 
| 28 | 29 | 30 | 6 | ||||
| 01 · | Labor Day Holiday (College Closed) | 
| 02 · | Course Withdrawal Period Begin 8a.m. | 
| October 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# | 
| 1 | 2 | 3 | 4 | 6 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 7 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 8 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 9 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 10 | |
| 03 · | Eight-Week Graduate Term 1 Course Withdrawal Period End 4:30p.m. | 
| 10 · | Fall Break Day (No Classes) | 
| Semester Mid-Point | |
| 17 · | Eight-Week Graduate Term 1 End 11:59p.m. | 
| 20 · | Eight-Week Graduate Term 2 and Schedule Adjustment Period Begin 8a.m. | 
| 21 · | Eight-Week Graduate Term 2 Schedule Adjustment Period End 4:30p.m. | 
| 22 · | Eight-Week Graduate Term 2 Course Withdrawal Period Begin 8a.m. | 
| November 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# | 
| 1 | 10 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 12 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 14 | 
| 30 | 15 | ||||||
| 03 · | Registration for Spring 2026 Begin 8a.m. | 
| 07 · | Course Withdrawal (W) Period End 4:30p.m. | 
| 11 · | Veteran's Day Holiday Observed (College Closed) | 
| 26 · | College Open, No Classes. Residence Halls Close Except Residence Apts. | 
| 27 · | Thanksgiving Holiday (College Closed) | 
| 28 · | Eight-Week Graduate Term 2 Course Withdrawal Period End 4:30p.m. | 
| Thanksgiving Holiday (College Closed) | |
| 30 · | Residence Halls Re-Open | 
| December 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# | 
| 1 | 2 | 3 | 4 | 5 | 6 | 15 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 16 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| 01 · | Classes Resume 8a.m. | 
| 05 · | Last Day of Undergraduate Classes | 
| 08 · | Reading Day. Final Exams Begin 6p.m. | 
| 12 · | Final Exams End 3p.m. | 
| Eight-Week Graduate Term 2 End 11:59p.m. | |
| Residence Halls Close Except for Residence Apts. | |
| 16 · | Grades Due 12p.m. | 
| 19 · | Payment Due for Spring Semester | 
| 24 · | Residence Apts.Close | 
| 25 · | Winter Break (College Closed) | 
| 26 · | Winter Break (College Closed) | 
| 29 · | Winter Break (College Closed) | 
| 30 · | Winter Break (College Closed) | 
| 31 · | Winter Break (College Closed) | 
| January 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# | 
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 1 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 2 | 
| 01 · | Winter Break (College Closed) | 
| 02 · | Residence Apts. Re-Open | 
| 18 · | Residence Halls Re-Open | 
| 19 · | Martin Luther King Holiday (College Closed) | 
| 20 · | Classes and Schedule Adjustment Period Begin 8a.m. | 
| Eight-Week Graduate Term 1 and Schedule Adjustment Period Begin 8a.m. | |
| 21 · | Eight-Week Graduate Term 1 Schedule Adjustment Period End 4:30p.m. | 
| 22 · | Eight-Week Graduate Course Term 1 Withdrawal Period Begin 8a.m. | 
| 27 · | Schedule Adjustment Period End 4:30p.m. | 
| 28 · | Course Withdrawal (W) Period Begin 8a.m. | 
| February 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 4 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 5 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 6 | 
| 16 · | Summer Course Registration Begin 8a.m. | 
| 27 · | Eight-Week Graduate Term 1 Course Withdrawal Period End 4:30p.m. | 
| March 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | - | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 9 | 
| 29 | 30 | 31 | 10 | ||||
| 06 · | Semester Mid-Point | 
| 13 · | Eight-Week Graduate Term 1 End 11:59p.m. | 
| Spring Break Begins After Classes End. Res. Halls Close Except Res. Apts. College Open | |
| 16 · | Eight-Week Graduate Term 2 and Schedule Adjustment Period Begin 8a.m. | 
| Undergraduate Spring Break (No Classes) | |
| 17 · | Eight-Week Graduate Term 2 Schedule Adjustment Period End 4:30p.m. | 
| Undergraduate Spring Break (No Classes) | |
| 18 · | Eight-Week Graduate Term 2 Course Withdrawal Period Begin 8a.m. | 
| Undergraduate Spring Break (No Classes) | |
| 19 · | Undergraduate Spring Break (No Classes) | 
| 20 · | Undergraduate Spring Break (No Classes) | 
| 22 · | Residence Halls Re-Open | 
| 23 · | Undergraduate Classes Resume 8a.m. | 
| April 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# | 
| 1 | 2 | 3 | 4 | 10 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 12 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 13 | 
| 26 | 27 | 28 | 29 | 30 | 14 | ||
| 06 · | Registration for Fall 2026 Begin 8a.m. | 
| 10 · | Course Withdrawal (W) Period End 4:30p.m. | 
| 24 · | Commencement Participation Appeal Deadline 4:30p.m. | 
| Eight-Week Graduate Term 2 Course Withdrawal Period End 4:30p.m. | |
| Payment Due for Summer Session | 
| May 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# | 
| 1 | 2 | 14 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 15 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| 01 · | Last Day of Undergraduate Classes | 
| 04 · | Reading Day. No Classes. Final Exams Begin 6p.m. | 
| 08 · | Final Exams End 3p.m. | 
| Honors Convocation Begin 4p.m. | |
| Eight-Week Graduate Term 2 End 11:59p.m. | |
| Residence Halls and Residence Apts. Close Except for Graduating Seniors | |
| 09 · | Commencement Ceremony Begin 1p.m. | 
| 12 · | Grades Due 12p.m. | 
| 24 · | Residence Halls Open | 
| 25 · | Memorial Day Holiday (College Closed) | 
| 26 · | Eight-Week Graduate Summer Term and Schedule Adjustment Begin 8a.m. | 
| Six-Week Summer Term 1 and Schedule Adjustment Begin 8a.m. | |
| Twelve-Week Summer Term and Schedule Adjustment Begin 8a.m. | |
| 27 · | Eight-Week Graduate Summer Term Schedule Adjustment Period End 4:30p.m. | 
| Six-Week Summer Term 1 Schedule Adjustment Period End 4:30p.m. | |
| 28 · | Eight-Week Graduate Summer Term Course Withdrawal Period Begin 8a.m. | 
| Six-Week Summer Term 1 Withdrawal Period Begin 8a.m. | |
| Twelve Week Summer Term Schedule Adjustment Period End 4:30 p.m. | |
| 29 · | Twelve-Week Summer Term Course Withdrawal Period Begin 8a.m. | 
| June 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Wk.# | 
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| 19 · | Six-Week Summer Term 1 Course Withdrawal Period End 4:30p.m. | 
| Juneteenth Holiday (College Closed) | 
