Skip Navigation

Office Phone Directory

Emergencies: 911

Campus Safety: 358-2228
If you dial in from out of state, add area code (603)
For an outside line: 5
Main Switchboard: 0 or 352-1909
Name Phone Mailstop
Academic Affairs, Associate VP (603) 358-2104 2600
Academic Affairs, VP / Provost (603) 358-2112 1501
Accounts Payable (603) 358-2477 1603
Admissions (603) 358-2276 2604
Advancement (603) 358-2372 2701
Alumni and Parent Relations (603) 358-2369 2701
American Studies Department (A&H) (603) 358-2980 1402
Architecture Department (Prof. Studies) (603) 358-2220 3900
Art Department (A&H) (603) 358-2040 2405
Art Gallery, Thorne-Sagendorph (603) 358-2720 3501
Arts and Humanities, Dean (603) 358-2772 1401
Arts Center (603) 358-2167 2401
  •   Box Office (603) 358-2168 2401
Athletics Department (603) 358-2813 2301
  •   Scheduling/Athletic Facilities (603) 358-2789 2301
Biology Department (Sciences) (603) 358-2540 2001
BodyWorks (Fitness Center) (603) 358-2800 2301
Bookstore (603) 358-2651 3101
  •   Computer Connections (603) 358-2649 3101
  •   Owls Roost (603) 358-2646 3101
  •   Textbook Manager (603) 358-2137 3101
Box Offices
  •   Arts Center (603) 358-2168 2401
  •   Film Society/Putnam (603) 358-2160 1402
Business Office (603) 358-2476 1603
Campus Ministry (603) 358-2403 3003
Campus Safety (603) 358-2228 3701
  •   Escort Service (603) 358-2228 3701
Campus Technology Services (603) 358-2528 2615
Carpentry (603) 358-2204 2502
Catering (603) 358-2677 3301
CELT (603) 358-2656 2001
Center for Health & Wellness (603) 358-2450 2802
Center for Writing (603) 358-2412 2600
Central Stores (603) 358-2209 2502
Certification Office (603) 358-2286 2900
Chemistry Department (Sciences) (603) 358-2540 2001
Child Development Center (603) 358-2233 2503
  •   Pre-K/Kindergarten (603) 358-2213 2503
  •   Preschool Room (603) 358-2158 2503
  •   Toddler Room (603) 358-2217 2503
Cohen Center for Holocaust Studies (603) 358-2490 3201
Communication Department (A&H) (603) 358-2965 1301
Community Service Program (603) 358-2665 3003
Computer Laboratories:
  •   Continuing Education Lab (603) 358-2079 2605
  •   CS AS/400 Lab (603) 358-2189 2001
  •   CS Student Lab (603) 358-2288 2001
  •   ESEC Lab (603) 358-2856 2611
  •   Graphic Arts Lab (603) 358-2895 1901
  •   Journalism Lab (603) 358-2655 1402
  •   Library Lab (603) 358-2718 3201
  •   Modern Languages Lab (603) 358-2990 1301
  •   Rhodes Lab (603) 358-2522 2615
Computer Science Department (Sciences) (603) 358-2540 2001
Continuing Education (603) 358-2290 2605
Counseling Center (603) 358-2437 2803
Custodial Services (603) 358-2212 2502
Deans:
  •   Arts & Humanities (603) 358-2772 1401
  •   Library (603) 358-2723 2301
  •   Professional Studies (603) 358-2220 3900
  •   Sciences & Social Sciences (603) 358-2544 2001
Department (Prof. Studies) (603) 358-2975 1901
Development Office (603) 358-2372 2701
Dining Services (603) 358-2678 3301
  •   Catering (603) 358-2676 3301
  •   Food Court (603) 358-2132 3301
  •   ID Office (603) 358-2673 3301
Directions to Campus (603) 358-2950
Economics Department (Sciences) (603) 358-2503 3400
Education Department (Prof. Studies) (603) 358-2301 2611
Electricians (603) 358-2208 2502
Elliot Center (603) 358-2500 2602
  •   Academic and Career Advising (603) 358-2500 2602
  •   Aspire Program (603) 358-2325 2609
  •   Cooperative Education (603) 358-2500 2602
  •   Disability Services (603) 358-2353 2609
  •   Registrar (603) 358-2321 2607
Employee Assistance Program: (603) 800-424-1749
  •   24-hr Line/Appts.: 800 424-1749 1604
Engineering Department (Sciences) (603) 358-2540 2001
English Department (A&H) (603) 358-2688 1402
Environmental Health & Safety (603) 358-2879 2502
Environmental Studies Department (Sciences) (603) 358-2085 2001
Equinox, Student Newspaper (603) 358-2413 2702
  •   Editor's Desk (603) 358-2414 2702
Faculty Resource Center (603) 358-2298 3510
Film Society (603) 358-2269 1402
Film Studies Section (A&H) (603) 358-2688 1402
Finance and Planning, Associate VP (603) 358-2476 1603
Finance and Planning, VP (603) 358-2114 1505
Financial Aid (603) 358-2280 2606
Fitness Center (BodyWorks) (603) 358-2800 2301
Food Court (603) 358-2187 3301
Geography Department (Sciences) (603) 358-2503 2001
Geology Department (Sciences) (603) 358-2540 2001
Global Education Office (603) 358-2348 2612
Graduate Studies (603) 358-2332 2900
Grants Office (603) 358-2427 3510
Grants/Fiscal Administration (603) 358-2479 1603
Graphic Design Sect. (Prof. Studies) (603) 358-2162 1901
Grounds Foreman (603) 358-2702 2502
Habitat for Humanity (603) 358-2786 3003
Health Services (603) 358-2450 2802
Heating Plant (603) 358-2595 4000
History Department (A&H) (603) 358-2965 1301
Holocaust and Genocide Studies (A&H) (603) 358-2490 3201
Honors Program (603) 358-2905 3400
Human Resources (603) 358-2877 1604
Information Technology Group
  •   Chief Information Officer (603) 358-2528 2615
  •   Classroom & Laboratory Support (603) 358-2532 2615
  •   HelpDesk (Faculty, Staff & Student) (603) 358-2532 2615
Institutional Research (603) 358-2117 1506
Journalism Department (A&H) (603) 358-2688 1402
Kronicle (Yearbook) (603) 358-2894 1902
KSC-TV (603) 358-2410 1402
Library:
  •   Acquisitions (603) 358-2728 3201
  •   Curriculum Materials Library (603) 358-2750 3201
  •   Director (603) 358-2723 3201
  •   Interlibrary Loan (603) 358-2715 3201
  •   Main Desk (603) 358-2711 3201
  •   Periodicals (603) 358-2755 3201
  •   Reference Desk (603) 358-2710 3201
Lock Shop (603) 358-2211 2502
Lost & Found (603) 358-2254 1000
Mail Service (603) 358-2254 1000
Maintenance (603) 358-2202 2502
Management Department (Sciences) (603) 358-2603 2101
Marketing and Communications (603) 358-2102 1502
Math Center (603) 358-2523 2010
Mathematics Department (Sciences) (603) 358-2523 2010
Mediation/Dispute Resolution (603) 358-2840 2608
Modern Languages Department (A&H) (603) 358-2965 1301
Multicultural Student Affairs (603) 358-2609 3003
Music Department (A&H) (603) 358-2177 2402
National/International Exchange Center (603) 358-2348 2612
Newman Center (603) 358-2100 3601
Nursing Program (603) 358-2606 2102
Office for Diversity and Multiculturalism (603) 358-2206 3400
Office of Sponsored Projects and Research (603) 358-2046 3510
Operator 3701
Orientation Office (603) 358-2064
Owl Card Office (603) 358-2673 3301
PAETEC Telephone Services (student billing)
  •   from off campus phones: 1-800-962-9772
  •   from on campus phones (603) 358-6700
Paint Shop (603) 358-2205 2502
Parking Office (603) 358-2227 3701
Payroll (603) 358-2482 1602
Personnel (603) 358-2877 1604
Philosophy Department (A&H) (603) 358-2688 1402
Physical Education (Prof. Studies) (603) 358-2818 2375
Physical Plant (603) 358-2202 2502
Physics Department (Sciences) (603) 358-2540 2001
Plumbing (603) 358-2207 2502
Political Science Section (Sciences) (603) 358-2503 3400
Post Baccalaureate Teacher Cert. (603) 358-2287 2900
President's Office (603) 358-2000 1504
Print Service (Red Ball Express) (603) 358-2763 1000
Professional Studies, Dean (603) 358-2220 3900
Psychology Department (Sciences) (603) 358-2503 3400
Purchasing Office (603) 358-2493 1601
Putnam Lecture Hall Box Office (603) 358-2160 1402
Receiving (603) 358-2201 2502
Recreational Sports/Recreation Center (603) 358-2826 2301
Recycling Center (603) 358-2567 2502
Red Ball Express (Print Service) (603) 358-2763 1000
Redfern Arts Center (603) 358-2167 2401
Registrar's Office (603) 358-2321 2607
  •   Transcripts (603) 358-2316 2607
Residential Life Office (603) 358-2339 2201
  •   , Residential Life Assistant Director (603) 358-2346 2201
  •   Apartments RD Office (603) 358-8997 2201
  •   Associate Director of Facilities (603) 358-2337 2201
  •   Carle Hall RD Office (603) 358-8991 2201
  •   Dining (603) 358-2678 2201
  •   Director, Residential Life (603) 358-2346 2201
  •   East Halls RD Office (603) 358-8995 2201
  •   Holloway Hall RD Office (603) 358-8992 2201
  •   Housing (603) 358-2352 2201
  •   Huntress/Fiske Complex RD Office (603) 358-8996 2201
  •   Monadnock/Randall Hall RD Office (603) 358-8993 2201
  •   Owls' Nests/One Butler Court RD Office (603) 358-8998 2201
Rhodes Hall Computer Lab (603) 358-2522 2615
Scheduling/Campus Facilities (603) 358-2323 3003
Sciences, Dean (603) 358-2544 2001
Security (Campus Safety) (603) 358-2228 3701
Sexual Harassment/Assault
  •   Student Program (603) 358-2435 2803
Small Business Dev. Center (603) 358-2602 2101
Social Activities Council (SAC) (603) 358-2644 3003
Sociology Department (Sciences) (603) 358-2503 3400
Special Education Department (Prof. Studies) (603) 358-2301 2611
Sports Information (603) 358-2630 1502
Student Accounts Office (603) 358-2263 2603
Student Affairs, Associate VP (603) 358-2842 2608
Student Affairs, VP (603) 358-2108 1503
Student Assembly (603) 358-2640 3003
Student Center Bldg. Manager (603) 358-2667 3003
Student Center Info Desk (603) 358-2850 3003
Student Center Offices (603) 358-2663 3003
Student Conduct Office (603) 358-2840 3500
Student Development Concerns (603) 358-2842 2608
  •   Assoc. VP for Student Affairs (603) 358-2842 2608
Student Financial Management (603) 358-2280 2606
Student Government President (603) 358-2643 3003
Student Loans
  •   Accounting (603) 358-2314 2610
  •   Collections (603) 358-2315 2610
Student Teaching (603) 358-2286 2900
Summer Session (603) 358-2290 2605
  •   Summer Housing (603) 358-2339 2201
Teacher Education (603) 358-2286 2900
Technology, Design & Safety
Telephone Services (HelpDesk) (603) 358-2532 2615
Testing Center (603) 358-2500 2602
Theatre and Dance (A&H) (603) 358-2162 2407
Thorne-Sagendorph Art Gallery (603) 358-2720 3501
Time of Day (603) 358-8463
Training Room (Gym) (603) 358-2829 2301
Upward Bound (603) 358-2360 1801
Veterans Services (603) 358-2062 2607
Vice Presidents:
  •   Academic Affairs (603) 358-2112 1501
  •   Finance and Planning (603) 358-2114 1505
  •   Student Affairs (603) 358-2108 1503
Whitcomb Garage (603) 358-2701 2502
WKNH (603) 358-2421 2704
Women's Studies (603) 358-2965 2600
Writing, Center for (603) 358-2412 2600
Yearbook (Kronicle) (603) 358-2894 1902