|
|
Intramural Sports Calendar 2008
Spring 2008
| *Sport/Event | Entry Deadline | Entry Deposit | Play Begins |
| Basketball (M,W) | (Entries were accepted in Dec) | | Jan 28 |
| 2-Person Shootout (M,W, CR) | Feb. 3 | --- | Feb. 3 |
| Indoor Soccer(M, CR,) | Feb. 14 | $20 | Feb. 20 |
| Volleyball(CR) | Feb. 14 | $20 | Feb. 21 |
| Badminton (M, W) | Feb. 15 | --- | Feb. 21 |
| 3-Point Shootout (M, W) | Mar. 12 | --- | Mar. 12 |
| H.O.R.S.E. (M, W) | Mar. 14 | --- | Mar. 24 |
| Water Basketball (M,W) | Mar. 14 | $20 | Mar. 25 |
| Dodgeball | Mar. 27 | $20 | Mar. 31 |
| 3-on-3 Basketball (Outside) | Apr. 17 | --- | Apr. 21 |
| Wiffleball Tournament | Apr. 24 | --- | Apr. 28 |
| Mini-Golf | Apr. 30 | TBA | May 2 |
M=Men Division Offered
W=Women Division Offered
CR= Co-Rec Division Offered (Equal # of Men & Women participating)
All other events are open to men & women with no restrictions on numbers.
*Calendar subject to change
 |
 |