M = Men’s Division Offered
W = Women’s Division Offered
CR = Co-Rec Division
| Fall 2011 | ||
|---|---|---|
| Sport/Event | Entry Deadline | Play Begins |
| Co-Rec Soccer | Sept. 7 | Sept. 11 |
| Flag Football | Sept. 7 | Sept. 12 |
| Softball (M, W, CR) | Sept. 7 | Sept. 14 |
| Sand Volleyball (M, W, CR) | Sept. 8 | Sept. 10 |
| Tennis (M, W, CR) | Sept. 15 | Sept. 17 |
| Wiffleball | Sept. 21 | Sept. 26 |
| Floor Hockey (M, W, CR) | Sept. 21 | Sept. 28 |
| Floor Hockey (M, W, CR) | Sept. 21 | Sept. 28 |
| Horseshoes (M, W, CR) | Sept. 22 | Sept. 24 |
| All-Campus Championship (Varner Cup) Rosters Due on October 7th! (Men’s Division & Women’s/Co-Rec Division) |
||
| Pickleball (M, W, CR) | Oct. 5 | Oct. 10 |
| Pumpkin 5K Fun Run | Oct. 19 | Oct. 21 |
| Racquetball (M, W) | Oct. 26 | Oct. 31 |
| Water Basketball (M, W, CR) | Nov. 2 | Nov. 6 |
| 3-on-3 Basketball (M, W) | Nov. 9 | Nov. 13 |
| Home Run Derby | Nov. 21 | Nov. 21 |
| Basketball (M, W) | Dec. 16 | Jan. 30 |
| Spring 2012 | ||
| Sport/Event | Entry Deadline | Play Begins |
| Basketball (M, W) | Jan. 20 | Jan. 30 |
| Innertube Water Polo (M, W, CR) | Feb. 1 | Feb. 5 |
| Indoor Soccer (M, CR) | Feb. 8 | Feb. 12 |
| 2-Person Shoot-out (M, W, CR) | Feb. 12 | Feb. 12 |
| Co-Rec Volleyball | Feb. 15 | Feb. 22 |
| Bowling (M, W, CR) | Feb. 15 | Feb. 19 |
| Badminton (M, W, CR) | Feb. 22 | Feb. 27 |
| 3-Point Shoot-out (M, W) | Mar. 5 | Mar. 7 |
| H.O.R.S.E. (M, W) | Mar. 8 | Mar. 19 |
| Dodgeball (M, W, CR) | Mar. 21 | Mar. 26 |
| Wiffleball Tournament | Apr. 11 | Apr. 16 |
| Kickball (M, W, CR) | Apr. 18 | Apr. 23 |
| Mini-Golf | Apr. 25 | Apr. 27 |
