Men’s, Women’s, and Co-Rec Divisions are offered in all events unless otherwise noted.
M = Men’s Division Offered
W = Women’s Division Offered
CR = Co-Rec Division Offered (Equal # of men and women participating)
*Flag Football – open to both Men and Women
Register your team at https://www.imleagues.com/Keene/Registration.
For more information about the intramural sports program, check out the Intramurals Facebook page at www.facebook.com/kscimsports.
| Fall 2012 | ||
|---|---|---|
| Sport/Event | Entry Deadline | Play Begins |
| Co-Rec Soccer | Sept. 5 | Sept. 9 |
| Flag Football* | Sept. 5 | Sept. 10 |
| Softball | Sept. 5 | Sept. 10 |
| Sand Volleyball | Sept. 6 | Sept. 8 |
| Tennis League | Sept. 12 | Sept. 17 |
| Wiffleball | Sept. 19 | Sept. 24 |
| Floor Hockey | Sept. 19 | Sept. 24 |
| Horseshoes | Sept. 20 | Sept. 22 |
| Ultimate Frisbee | Sept. 20 | Sept. 22 |
| All-Campus Championship (Varner Cup) Rosters Due on October 5th! (Men’s Division & Co-Rec Division) |
||
| Pickleball | Oct. 3 | Oct. 8 |
| Pumpkin 5K Fun Run | Oct. 17 | Oct. 19 |
| Table Tennis | Oct. 24 | Oct. 30 |
| Water Basketball | Oct. 31 | Nov. 4 |
| Dodgeball | Oct. 31 | Nov. 5 |
| 3-on-3 Basketball | Oct. 31 | Nov. 5 |
| Homerun Derby | Nov. 19 | Nov. 19 |
| Spring 2013 | ||
| Sport/Event | Entry Deadline | Play Begins |
| Basketball | Jan. 30 | Feb. 4 |
| Bowling | Feb. 6 | Feb. 10 |
| Indoor Soccer | Feb. 6 | Feb. 11 |
| Volleyball | Feb. 20 | Feb. 25 |
| Racquetball | Feb. 20 | Feb. 25 |
| March Madness Skills Challenge | Mar. 18 | Mar. 18 |
| Badminton | Mar. 20 | Mar. 25 |
| Tennis Tournament | Apr. 3 | Apr. 6 |
| Innertube Waterpolo | Apr. 3 | Apr. 7 |
| Softball Tournament | Apr. 3 | Apr. 8 |
| Kickball Tournament | Apr. 10 | Apr. 15 |
