Updated May 23, 2013, 6:32 a.m.
Credit Courses by Semester: Spring 2013
Filter Semester
- Spring 2013
Filter Class Days
Spring 2013 (2013SP)
Undergraduate Courses
| Section | Title | Term | Dates | Days | Time | Cr. |
|---|---|---|---|---|---|---|
| AMST-350-01C | Space, Place, Race | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| ANTH-413-01C | Anthropological Thought | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| ANTH-320-01C | Magic Witchcraft & Religion | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| ANTH-318-01C | The Ancient Maya | 2013SP | 01/22/13-05/10/13 | TR | 10:00AM‑11:45AM | 4 |
| ARCH-120-01C | Arch CAD I | 2013SP | 01/22/13-05/10/13 | WF | 4:00PM‑5:45PM 10:00AM‑11:45AM |
4 |
| ARCH-220-01C | Arch CAD II | 2013SP | 01/22/13-05/10/13 | TR | 6:00PM‑7:45PM | 4 |
| ARCH-320-01C | Arch CAD III | 2013SP | 01/22/13-05/10/13 | TR | 4:00PM‑5:45PM | 4 |
| ARCH-290-01C | Arch Drawing /Model | 2013SP | 01/22/13-05/10/13 | MW | 8:00AM‑9:45AM | 4 |
| ARCH-355-01C | Architectural Hist II | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| ARCH-280-01C | Collab Arch Project | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑2:45PM | 4 |
| ARCH-280-02C | Collab Arch Project | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑2:45PM | 4 |
| ARCH-280-03C | Collab Arch Project | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑2:45PM | 4 |
| ARCH-270-01C | Commercial Construction | 2013SP | 01/22/13-05/10/13 | TR | 10:00AM‑11:45AM | 4 |
| ARCH-270-02C | Commercial Construction | 2013SP | 01/22/13-05/10/13 | MW | 6:00PM‑7:45PM | 4 |
| ARCH-290-C02C | Construction Management II | 2013SP | 01/22/13-05/10/13 | F | 9:00AM‑12:00PM | 4 |
| ARCH-275-01C | Residential Construction | 2013SP | 01/22/13-05/10/13 | TR | 9:00AM‑11:45AM 9:00AM‑10:45AM |
4 |
| ARCH-360-01C | Solar Des/Bldg Sci II | 2013SP | 01/22/13-05/10/13 | TR | 8:00AM‑9:45AM | 4 |
| ART-408-01C | Ceramics III | 2013SP | 01/22/13-05/10/13 | MW | 8:00AM‑10:45AM | 4 |
| ART-253-01C | Digital Imaging | 2013SP | 01/22/13-05/10/13 | TR | 8:00AM‑9:45AM | 4 |
| BIO-240-01C | Cell & Microbial Bio | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| BIO-240-02C | Cell & Microbial Bio | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| BIO-240-03C | Cell & Microbial Bio | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| BIO-212-01C | Cells & Physiology | 2013SP | 01/22/13-05/10/13 | TRF | 10:00AM‑11:30AM 8:00AM‑10:45AM |
4 |
| BIO-212-02C | Cells & Physiology | 2013SP | 01/22/13-05/10/13 | TRF | 2:00PM‑3:30PM 11:00AM‑1:45PM |
4 |
| BIO-212-03C | Cells & Physiology | 2013SP | 01/22/13-05/10/13 | TRF | 4:00PM‑5:30PM 2:00PM‑4:45PM |
4 |
| BIO-379-01C | Compare Animal Phys | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| BIO-111-01C | Evolution | 2013SP | 01/22/13-05/10/13 | TR | 8:00AM‑9:45AM | 4 |
| BIO-111-02C | Evolution | 2013SP | 01/22/13-05/10/13 | TR | 10:00AM‑11:45AM | 4 |
| BIO-111-03C | Evolution | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| BIO-111-04C | Evolution | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| BIO-111-05C | Evolution | 2013SP | 01/22/13-05/10/13 | TR | 4:00PM‑5:45PM | 4 |
| BIO-211-01C | Genetics | 2013SP | 01/22/13-05/10/13 | MWF | 8:00AM‑9:30AM 8:00AM‑10:45AM |
4 |
| BIO-211-02C | Genetics | 2013SP | 01/22/13-05/10/13 | MWF | 10:00AM‑11:30AM 2:00PM‑4:45PM |
4 |
| BIO-211-03C | Genetics | 2013SP | 01/22/13-05/10/13 | MWF | 12:00PM‑1:30PM 11:00AM‑1:45PM |
4 |
| BIO-230-01C | Human Anat & Phys I | 2013SP | 01/22/13-05/10/13 | MWF | 8:00AM‑9:10AM 12:00PM‑1:45PM |
4 |
| BIO-230-03C | Human Anat & Phys I | 2013SP | 01/22/13-05/10/13 | MWF | 8:00AM‑9:10AM 2:00PM‑3:45PM |
4 |
| BIO-230-04C | Human Anat & Phys I | 2013SP | 01/22/13-05/10/13 | MWF | 10:00AM‑11:10AM 2:00PM‑3:45PM |
4 |
| BIO-230-05C | Human Anat & Phys I | 2013SP | 01/22/13-05/10/13 | MWF | 8:00AM‑9:10AM 4:00PM‑5:45PM |
4 |
| BIO-230-02C | Human Anat & Phys I | 2013SP | 01/22/13-05/10/13 | MWF | 10:00AM‑11:10AM 12:00PM‑1:45PM |
4 |
| BIO-230-06C | Human Anat & Phys I | 2013SP | 01/22/13-05/10/13 | MWF | 10:00AM‑11:10AM 4:00PM‑5:45PM |
4 |
| BIO-230-07C | Human Anat & Phys I | 2013SP | 01/22/13-05/10/13 | MWF | 8:00AM‑9:10AM 6:00PM‑7:45PM |
4 |
| BIO-230-08C | Human Anat & Phys I | 2013SP | 01/22/13-05/10/13 | MWF | 10:00AM‑11:10AM 6:00PM‑7:45PM |
4 |
| BIO-333-01C | Invertebrate Zoology | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| BIO-367-01C | Microbial Diversity | 2013SP | 01/22/13-05/10/13 | TWR | 4:00PM‑5:45PM 2:00PM‑3:45PM |
4 |
| BIO-376-01C | Molecular Biology | 2013SP | 01/22/13-05/10/13 | MWF | 8:00AM‑9:45AM 10:00AM‑11:45AM |
4 |
| CHEM-220-01C | Fund Organic Chemistry | 2013SP | 01/22/13-05/10/13 | TRF | 4:00PM‑5:45PM 9:00AM‑9:50AM |
4 |
| CHEM-220-02C | Fund Organic Chemistry | 2013SP | 01/22/13-05/10/13 | TRF | 4:00PM‑5:45PM 10:00AM‑10:50AM |
4 |
| CHEM-220-03C | Fund Organic Chemistry | 2013SP | 01/22/13-05/10/13 | TRF | 4:00PM‑5:45PM 11:00AM‑11:50AM |
4 |
| CHEM-112-01C | Gen Chemistry II | 2013SP | 01/22/13-05/10/13 | MWF | 12:00PM‑1:10PM 2:00PM‑3:50PM |
4 |
| CHEM-112-03C | Gen Chemistry II | 2013SP | 01/22/13-05/10/13 | TR | 10:00AM‑11:45AM 2:00PM‑3:50PM |
4 |
| CHEM-112-04C | Gen Chemistry II | 2013SP | 01/22/13-05/10/13 | TR | 10:00AM‑11:45AM 4:00PM‑5:50PM |
4 |
| CHEM-112-05C | Gen Chemistry II | 2013SP | 01/22/13-05/10/13 | MWF | 10:00AM‑11:10AM 2:00PM‑3:50PM |
4 |
| CHEM-112-06C | Gen Chemistry II | 2013SP | 01/22/13-05/10/13 | MWF | 10:00AM‑11:10AM 4:00PM‑5:50PM |
4 |
| CHEM-363-01C | Inorganic Chemistry | 2013SP | 01/22/13-05/10/13 | MWRF | 12:00PM‑1:10PM 2:00PM‑4:50PM |
4 |
| CHEM-454-01C | Instrumental Analysis | 2013SP | 01/22/13-05/10/13 | TWR | 10:00AM‑11:45AM 2:00PM‑5:50PM |
4 |
| CHEM-222-01C | Organic Chemistry II | 2013SP | 01/22/13-05/10/13 | MWF | 12:00PM‑1:10PM 2:00PM‑4:50PM |
4 |
| CHEM-222-02C | Organic Chemistry II | 2013SP | 01/22/13-05/10/13 | MTWF | 12:00PM‑1:10PM 2:00PM‑4:50PM |
4 |
| CHEM-222-03C | Organic Chemistry II | 2013SP | 01/22/13-05/10/13 | MWF | 12:00PM‑1:10PM 2:00PM‑4:50PM |
4 |
| CHEM-342-01C | Physical Chemistry II | 2013SP | 01/22/13-05/10/13 | MWF | 10:00AM‑11:10AM 2:00PM‑5:50PM |
4 |
| CJS-290-01C | Case Studies in Violence | 2013SP | 01/22/13-05/10/13 | MW | 4:00PM‑5:45PM | 4 |
| CJS-201-01C | Corrections | 2013SP | 01/22/13-05/10/13 | TR | 6:00PM‑7:45PM | 4 |
| CJS-101-01C | Intro Criminal Justice Studies | 2013SP | 01/22/13-05/10/13 | M | 6:00PM‑9:30PM | 4 |
| CJS-101-02C | Intro Criminal Justice Studies | 2013SP | 01/22/13-05/10/13 | MW | 8:00AM‑9:45AM | 4 |
| CJS-101-03C | Intro Criminal Justice Studies | 2013SP | 01/22/13-05/10/13 | TR | 6:00PM‑7:45PM | 4 |
| CJS-101-04C | Intro Criminal Justice Studies | 2013SP | 01/22/13-05/10/13 | M | 6:00PM‑9:30PM | 4 |
| COMM-376-02C | Theory Comm & Rhetoric | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| CS-462-01C | Advanced Sql/Db Project | 2013SP | 01/22/13-05/10/13 | T | 6:00PM‑9:45PM | 4 |
| CS-225-01C | C++ Programming | 2013SP | 01/22/13-05/10/13 | TR | 10:00AM‑11:45AM | 4 |
| CS-355-01C | Computer Networks | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| CS-140-01C | Computer Program I | 2013SP | 01/22/13-05/10/13 | TR | 10:00AM‑11:45AM | 4 |
| CS-140-02C | Computer Program I | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| CS-185-01C | Computer Program II | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| CS-280-01C | Data Structures & Algorithms | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| CS-490-01C | Game Programming | 2013SP | 01/22/13-05/10/13 | MW | 6:00PM‑7:45PM | 4 |
| CS-340-01C | Internet Programming | 2013SP | 01/22/13-05/10/13 | TR | 4:00PM‑5:45PM | 4 |
| CS-101-03C | Intro Computer Info Processing | 2013SP | 01/22/13-05/10/13 | TR | 4:00PM‑5:45PM | 4 |
| CS-101-04C | Intro Computer Info Processing | 2013SP | 01/22/13-05/10/13 | TR | 6:00PM‑7:45PM | 4 |
| CS-110-S01C | Marketing Software | 2013SP | 01/01/-01/01/ | TBA | TBA | 1 |
| CS-160-01C | Microcomputer Systems | 2013SP | 01/22/13-05/10/13 | MW | 6:00PM‑7:45PM | 4 |
| CS-110-W3C | Microsoft Access 2010 | 2013SP | 03/29/13-03/30/13 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| CS-110-W2C | Microsoft Excel 2010 | 2013SP | 03/01/13-03/02/13 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| CS-110-W1C | Microsoft Office 2010 | 2013SP | 02/01/13-02/02/13 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| CS-490-02C | Robotics | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑1:45PM | 4 |
| CS-215-01C | UNIX | 2013SP | 01/22/13-05/10/13 | MW | 4:00PM‑5:45PM | 4 |
| ECON-440-01C | Industrial Organization | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑1:45PM | 4 |
| ECON-204-01C | Intermediate Macroeconomics | 2013SP | 01/22/13-05/10/13 | TR | 4:00PM‑5:45PM | 4 |
| ECON-203-01C | Intermediate Microeconomics | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| ECON-103-01C | Intro to Microeconomics | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| ECON-103-02C | Intro to Microeconomics | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| EDUC-231-01C | Curriculum Diverse World | 2013SP | 01/22/13-05/10/13 | T | 4:00PM‑7:30PM | 4 |
| ENG-324-01C | Chaucer | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| ENG-327-01C | Shakespeare: Poetry & Plays | 2013SP | 01/22/13-05/10/13 | MW | 4:00PM‑5:45PM | 4 |
| ENG-381-01C | Women Writers | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| ENG-307-01C | Writing in the World | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| ENG-201-01C | Writing With Style | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| ENST-352-01C | Conservation of Ecosystems | 2013SP | 01/22/13-05/10/13 | TR | 10:00AM‑11:45AM | 4 |
| ENST-253-01C | Environmental Governance | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑1:45PM | 4 |
| ENST-253-02C | Environmental Governance | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| ENST-251-01C | Matter & Energy in Environ | 2013SP | 01/22/13-05/10/13 | TR | 8:00AM‑9:45AM | 4 |
| ENST-251-02C | Matter & Energy in Environ | 2013SP | 01/22/13-05/10/13 | WF | 8:00AM‑9:45AM | 4 |
| FR-316-01C | Conversation & Composition II | 2013SP | 01/22/13-05/10/13 | TR | 4:00PM‑5:45PM | 4 |
| FR-201-01C | Intermediate French | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| FR-495-01C | Seminar | 2013SP | 01/22/13-05/10/13 | W | 6:00PM‑9:30PM | 4 |
| GEOG-341-01C | Geog US & Canada | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| GEOG-321-01C | Geospatial Tech K-12 | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| GEOG-332-01C | Global Water Resources | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑1:45PM | 4 |
| GEOG-221-01C | Map Interpretation | 2013SP | 01/22/13-05/10/13 | TR | 4:00PM‑5:45PM | 4 |
| GEOG-395-01C | Seminar I | 2013SP | 01/22/13-05/10/13 | MW | 4:00PM‑5:45PM | 4 |
| GEOG-399-01C | Special Topics: Urban Sustaina | 2013SP | 01/22/13-05/10/13 | W | 6:00PM‑9:30PM | 4 |
| GEOG-340-01C | Topics Regional Geog: Europe | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| GEOL-206-01C | Oceanography | 2013SP | 01/22/13-05/10/13 | MWF | 10:00AM‑11:20AM | 4 |
| GEOL-403-01C | Structural Geology | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM 2:00PM‑4:45PM |
4 |
| HGS-353-01C | Nazi Germany & Holocaust | 2013SP | 01/22/13-05/10/13 | MW | 4:00PM‑5:45PM | 4 |
| HIST-360-01C | American Colonies to 1763 | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| HIST-360-02C | American Colonies to 1763 | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| HIST-495-02C | Civil War Locally | 2013SP | 01/22/13-05/10/13 | T | 6:00PM‑9:30PM | 4 |
| HIST-362-01C | Early American Republic | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| HIST-337-01C | Europe: 1400-1600 | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| HIST-340-01C | French Revol & Napoleon | 2013SP | 01/22/13-05/10/13 | W | 10:00AM‑1:30PM | 4 |
| HIST-353-01C | Nazi Germany & Holocaust | 2013SP | 01/22/13-05/10/13 | MW | 4:00PM‑5:45PM | 4 |
| HIST-495-01C | Origins of First World War | 2013SP | 01/22/13-05/10/13 | T | 12:00PM‑3:30PM | 4 |
| HIST-490-01C | Roman Historians | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| HIST-290-04C | ST: Film & The Cold War | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| HIST-290-03C | ST: The Medieval World | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| HIST-290-02C | ST: Tragedy & Human Condition | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| HIST-363-01C | U.S. in Civil War Period | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| HIST-390-01C | Weimar Culture and Cinema | 2013SP | 01/22/13-05/10/13 | TR | 4:00PM‑5:45PM | 4 |
| HLSC-380-01C | Addiction & Compusive Behvs | 2013SP | 01/22/13-05/10/13 | W | 6:00PM‑9:45PM | 4 |
| HLSC-380-02C | Addiction & Compusive Behvs | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| HLSC-200-01C | Alcohol & Drugs Fundamentals | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| HLSC-385-01C | Behavior Change | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| HLSC-385-02C | Behavior Change | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑1:45PM | 4 |
| HLSC-386-01C | Chem Dep Diagnosis & Treatment | 2013SP | 01/22/13-05/10/13 | M | 6:00PM‑9:30PM | 4 |
| HLSC-216-01C | Current Topics Food Cult | 2013SP | 01/22/13-05/10/13 | MW | 4:00PM‑5:45PM | 4 |
| HLSC-305-01C | Epi in Health Science | 2013SP | 01/22/13-05/10/13 | MF | 8:00AM‑9:45AM | 4 |
| HLSC-365-01C | Exercise Science & Appl | 2013SP | 01/22/13-05/10/13 | T | 8:00AM‑9:45AM | 2 |
| HLSC-365-02C | Exercise Science & Appl | 2013SP | 01/22/13-05/10/13 | T | 10:00AM‑11:45AM | 2 |
| HLSC-410-01C | Experimental Foods | 2013SP | 01/22/13-05/10/13 | T | 2:00PM‑3:45PM | 2 |
| HLSC-410-02C | Experimental Foods | 2013SP | 01/22/13-05/10/13 | T | 4:00PM‑5:45PM | 2 |
| HLSC-313-01C | Foodservice Management | 2013SP | 01/22/13-05/10/13 | TR | 10:00AM‑11:45AM 12:00PM‑3:45PM |
4 |
| HLSC-101-01C | Health and Wellness | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| HLSC-101-02C | Health and Wellness | 2013SP | 01/22/13-05/10/13 | TR | 10:00AM‑11:45AM | 4 |
| HLSC-101-03C | Health and Wellness | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| HLSC-101-04C | Health and Wellness | 2013SP | 01/22/13-05/10/13 | MW | 4:00PM‑5:45PM | 4 |
| HLSC-101-05C | Health and Wellness | 2013SP | 01/22/13-05/10/13 | TR | 4:00PM‑5:45PM | 4 |
| HLSC-285-01C | Health in Society | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| HLSC-285-02C | Health in Society | 2013SP | 01/22/13-05/10/13 | MW | 8:00AM‑9:45AM | 4 |
| HLSC-285-03C | Health in Society | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| HLSC-285-04C | Health in Society | 2013SP | 01/22/13-05/10/13 | TR | 10:00AM‑11:45AM | 4 |
| HLSC-485-01C | Health Promotion Practice | 2013SP | 01/22/13-05/10/13 | M | 4:00PM‑7:30PM | 4 |
| HLSC-485-02C | Health Promotion Practice | 2013SP | 01/22/13-05/10/13 | TR | 4:00PM‑5:45PM | 4 |
| HLSC-330-01C | Health Psychology | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑1:45PM | 4 |
| HLSC-318-01C | Lifespan Nutrition | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑1:45PM | 4 |
| HLSC-215-01C | Nutrition Sci & Application | 2013SP | 01/22/13-05/10/13 | TR | 8:00AM‑9:45AM 2:00PM‑4:45PM |
4 |
| IAENG-204-01C | Creative Writing | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| IAMU-199-01C | Fundamental Music Skills | 2013SP | 01/22/13-05/10/13 | M | 12:00PM‑3:30PM | 4 |
| IAMU-199-02C | Fundamental Music Skills | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| IAMU-216-01C | History of Rock & Roll | 2013SP | 01/22/13-05/10/13 | MW | 4:00PM‑5:45PM | 4 |
| IAMU-312-01C | Latin Amer Mus Soc Culture | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑1:45PM | 4 |
| IAMU-104-01C | Listening to Music | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| IAMU-114-01C | Music Cultures of World | 2013SP | 01/22/13-05/10/13 | TR | 4:00PM‑5:45PM | 4 |
| IAMU-399-02C | Music of Africa & the African | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| IAMU-399-01C | Teaching Music to Children | 2013SP | 01/22/13-05/10/13 | T | 4:00PM‑7:30PM | 4 |
| IAMU-399-03C | Teaching Music to Children | 2013SP | 01/22/13-05/10/13 | W | 4:00PM‑7:30PM | 4 |
| IAMU-218-01C | The History of Jazz | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| IATAD-102-01C | Acting: Identity Diverse Socie | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑1:45PM | 4 |
| IATAD-102-02C | Acting: Identity Diverse Socie | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| IATAD-102-03C | Acting: Identity Diverse Socie | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| IATAD-102-04C | Acting: Identity Diverse Socie | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| IATAD-399-01C | Adv Topic-Perf Arts Criticism | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| IATAD-399-02C | All the World's a Stage | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| IATAD-399-03C | Artistic Entrepreneurs | 2013SP | 01/22/13-05/10/13 | TR | 4:00PM‑5:45PM | 4 |
| IATAD-100-01C | Theatre: Art of Imagination | 2013SP | 01/22/13-05/10/13 | MW | 8:00AM‑9:45AM | 4 |
| IHAMST-140-01C | What Is American Studies? | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑1:45PM | 4 |
| IHCOMM-171-02C | Public Speaking | 2013SP | 01/22/13-05/10/13 | MW | 6:00PM‑7:45PM | 4 |
| IHCOMM-171-13C | Public Speaking | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| IHENG-391-02C | Alienated Hero in European Lit | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| IHENG-286-01C | Children's Literature | 2013SP | 01/22/13-05/10/13 | TR | 8:00AM‑9:45AM | 4 |
| IHENG-286-02C | Children's Literature | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| IHENG-391-03C | Forests in Art & Literature | 2013SP | 01/22/13-05/10/13 | F | 10:00AM‑1:30PM | 4 |
| IHENG-220-02C | Love/Marriage Age Shakespeare | 2013SP | 01/22/13-05/10/13 | TR | 8:00AM‑9:45AM | 4 |
| IHENG-220-01C | Readings British Lit | 2013SP | 01/22/13-05/10/13 | TR | 10:00AM‑11:45AM | 4 |
| IHENG-392-02C | Understanding Jane Austen | 2013SP | 01/22/13-05/10/13 | TR | 8:00AM‑9:45AM | 4 |
| IHFILM-199-01C | Cinema of the 1970S | 2013SP | 01/22/13-05/10/13 | R | 2:00PM‑5:30PM | 4 |
| IHFILM-261-01C | Intro Film History | 2013SP | 01/22/13-05/10/13 | W | 2:00PM‑5:30PM | 4 |
| IHFILM-260-01C | Intro to Film Analysis | 2013SP | 01/22/13-05/10/13 | M | 10:00AM‑1:30PM | 4 |
| IHFILM-260-02C | Intro to Film Analysis | 2013SP | 01/22/13-05/10/13 | T | 10:00AM‑1:30PM | 4 |
| IHFR-103-01C | Elem French III | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| IHFR-101-01C | Elementary French I | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑1:45PM | 4 |
| IHFR-101-02C | Elementary French I | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| IHFR-101-03C | Elementary French I | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| IHFR-101-04C | Elementary French I | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| IHFR-102-01C | Elementary French II | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑1:45PM | 4 |
| IHFR-102-02C | Elementary French II | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| IHGER-101-01C | Elementary German I | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| IHGER-101-02C | Elementary German I | 2013SP | 01/22/13-05/10/13 | TR | 12:00PM‑1:45PM | 4 |
| IHGER-102-01C | Elementary German II | 2013SP | 01/22/13-05/10/13 | MW | 12:00PM‑1:45PM | 4 |
| IHGER-202-01C | Intermediate German II | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
| IHHGS-233-01C | A History of the Jews | 2013SP | 01/22/13-05/10/13 | TR | 10:00AM‑11:45AM | 4 |
| IHHGS-399-01C | History of Jewish Music | 2013SP | 01/22/13-05/10/13 | TR | 8:00AM‑9:45AM | 4 |
| IHHGS-252-01C | The Holocaust | 2013SP | 01/22/13-05/10/13 | TR | 8:00AM‑9:45AM | 4 |
| IHHIST-161-05C | American Perspectives to 1877 | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| IHHIST-161-01C | American Perspectives to 1877 | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| IHHIST-161-02C | American Perspectives to 1877 | 2013SP | 01/22/13-05/10/13 | MW | 4:00PM‑5:45PM | 4 |
| IHHIST-161-04C | American Perspectives to 1877 | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| IHHIST-199-01C | Love & Marr. in Middle Ages | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| IHHIST-221-01C | The Axial Age | 2013SP | 01/22/13-05/10/13 | MW | 2:00PM‑3:45PM | 4 |
| IHHIST-252-01C | The Holocaust | 2013SP | 01/22/13-05/10/13 | TR | 8:00AM‑9:45AM | 4 |
| IHHIST-112-01C | The Modern World | 2013SP | 01/22/13-05/10/13 | MW | 10:00AM‑11:45AM | 4 |
| IHHIST-141-01C | The West in the World | 2013SP | 01/22/13-05/10/13 | TR | 2:00PM‑3:45PM | 4 |
