Updated May 23, 2012, 6:30 a.m.
Credit Courses by Semester: Summer 2012
Filter Semester
- Summer 2012
Filter Class Days
Summer 2012 (2012SF)
Undergraduate Courses
| Section | Title | Term | Dates | Days | Time | Cr. |
|---|---|---|---|---|---|---|
| ARCH-350-01C | Architectural Hist I | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 4 |
| ARCH-355-01C | Architectural Hist II | 2012SF | 05/14/12-06/22/12 | MTWR | 8:00AM‑9:55AM | 4 |
| ART-490-01C | Ceramics Workshop | 2012SF | 05/14/12-06/01/12 | MTWRF | 8:00AM‑12:00PM | 4 |
| ART-225-01C | Drawing II | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| ART-497-01C | Graphic Design/Studio Intern | 2012SF | 05/14/12-07/20/12 | TBA | TBA | 4 |
| ART-199-01C | Intro to Web Design | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| ART-226-01C | Painting I | 2012SF | 05/14/12-06/22/12 | MW | 12:00PM‑3:55PM | 4 |
| BIO-111-01C | Evolution | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 4 |
| BIO-230-01C | Human Anat & Phys I | 2012SF | 05/14/12-07/20/12 | MW | 8:00AM‑11:55AM | 4 |
| BIO-232-01C | Human Anat & Phys II | 2012SF | 05/14/12-07/20/12 | MW | 12:00PM‑3:55PM | 4 |
| COMM-375-01C | Business & Professional Comm | 2012SF | 05/14/12-07/06/12 | MTWR | 12:00PM‑1:55PM | 4 |
| COMM-379-S01C | Internship | 2012SF | 01/01/-01/01/ | TBA | TBA | 2-8 |
| COMM-479-01C | Senior Project | 2012SF | 05/14/12-07/20/12 | MTWR | 12:00PM‑1:55PM | 4 |
| COMM-376-01C | Theory Comm & Rhetoric | 2012SF | 05/14/12-06/22/12 | MTWR | 8:00AM‑9:55AM | 4 |
| CS-140-01C | Computer Program I | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| CS-110-W2C | Microsoft Excel | 2012SF | 06/01/12-06/01/12 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| CS-110-W1C | Microsoft Office | 2012SF | 05/18/12-05/18/12 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| CS-293-S01C | Supervised Field Experience | 2012SF | 01/01/-01/01/ | TBA | TBA | 1-2 |
| CS-150-01C | Web Page Construction | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| ECON-491-01C | Senior Research Proj. | 2012SF | 05/14/12-07/20/12 | MW | 12:00PM‑3:55PM | 4 |
| EDSP-250-01C | Context for Special Education | 2012SF | 01/01/-01/01/ | TBA | TBA | 4 |
| EDSP-202-01C | Dev, Except, & Learn | 2012SF | 05/14/12-06/22/12 | MTWR | 12:00PM‑1:55PM | 4 |
| EDUC-231-01C | Curriculum Diverse World | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 4 |
| EDUC-100-01C | Issues in Education | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 2 |
| EDUC-200-01C | Social Contexts Education | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| ENG-490-01C | Walt Whitman | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| ENG-497-01C | Writing/Publishing Internship | 2012SF | 05/14/12-08/17/12 | TBA | TBA | 4 |
| ENST-252-01C | Ecology of a Changing Planet | 2012SF | 05/14/12-06/22/12 | TR | 8:00AM‑11:55AM | 4 |
| ENST-253-01C | Environmental Governance | 2012SF | 05/21/12-06/29/12 | MW | 12:00PM‑3:55PM | 4 |
| FILM-352-01C | Marilyn Monroe Anatomy of Icon | 2012SF | 05/14/12-06/22/12 | TR | 12:00PM‑3:55PM | 4 |
| FILM-495-01C | The Horror Film | 2012SF | 05/14/12-06/22/12 | MW | 12:00PM‑3:55PM | 4 |
| GEOG-323-01C | Cartography & Surveying | 2012SF | 05/14/12-06/22/12 | TR | 2:00PM‑5:55PM | 4 |
| GEOG-324-01C | Vector GIS | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 4 |
| HGS-490-01C | Rescue During Genocide | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| HIST-365-01C | Gilded Age & Prog Era America | 2012SF | 05/14/12-07/06/12 | MTWR | 12:00PM‑1:55PM | 4 |
| HIST-497-S01C | History Internship | 2012SF | 01/01/-01/01/ | TBA | TBA | 1-4 |
| HIST-291-01C | World of Old Testament | 2012SF | 06/11/12-07/20/12 | MW | 12:00PM‑3:55PM | 4 |
| HLSC-380-01C | Addiction & Compusive Behvs | 2012SF | 06/04/12-06/09/12 | MTWRFS | 9:00AM‑5:30PM | 4 |
| HLSC-472-01C | Adv Prac: Exercise Sci | 2012SF | 01/01/-01/01/ | TBA | TBA | 3-12 |
| HLSC-200-01C | Alcohol & Drugs Fundamentals | 2012SF | 05/14/12-05/19/12 | MTWRFS | 9:00AM‑5:30PM | 4 |
| HLSC-385-01C | Behavior Change | 2012SF | 05/14/12-06/22/12 | TR | 8:00AM‑11:55AM | 4 |
| HLSC-490-01C | Co-Ocurring Disorders | 2012SF | 06/18/12-06/23/12 | MTWRFS | 9:00AM‑5:30PM | 4 |
| HLSC-310-01C | Food Science | 2012SF | 05/14/12-06/22/12 | MWF | 8:00AM‑11:55AM 9:00AM‑11:55AM |
4 |
| HLSC-101-01C | Health and Wellness | 2012SF | 06/25/12-06/30/12 | MTWRFS | 9:00AM‑5:30PM | 4 |
| HLSC-285-01C | Health in Society | 2012SF | 05/14/12-06/22/12 | MW | 8:00AM‑11:55AM | 4 |
| HLSC-492-01C | Intern Sub Abuse & Addictions | 2012SF | 01/01/-01/01/ | TBA | TBA | 4-8 |
| HLSC-473-01C | Practicum: Nutrition | 2012SF | 05/29/12-05/29/12 | TR | 9:00AM‑4:00PM | 4 |
| HLSC-473-02C | Practicum: Nutrition | 2012SF | 05/29/12-05/29/12 | TR | 9:00AM‑4:00PM | 4 |
| IAART-399-01C | Color Design in Painting | 2012SF | 05/14/12-07/20/12 | MW | 6:00PM‑10:00PM | 4 |
| IAART-120-01C | Drawing I | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| IAART-100-01C | Foundations of Design | 2012SF | 05/14/12-06/22/12 | TR | 12:00PM‑3:55PM | 4 |
| IAENG-204-01C | Creative Writing | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| IAFILM-150-01C | Intro Digital Video Production | 2012SF | 05/14/12-06/22/12 | TR | 12:00PM‑3:55PM | 4 |
| IAFILM-330-01C | Screenwriting | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| IAMU-417-01C | Avant Rock | 2012SF | 05/14/12-06/22/12 | MTWR | 6:00PM‑7:55PM | 4 |
| IAMU-216-01C | History of Rock & Roll | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| IAMU-312-01C | Latin Amer Mus Soc Culture | 2012SF | 05/14/12-05/25/12 | MTWRF | 12:00PM‑3:55PM | 4 |
| IAMU-104-01C | Listening to Music- ONLINE | 2012SF | 05/14/12-07/06/12 | TBA | TBA | 4 |
| IATAD-399-01C | Censorship of the Arts | 2012SF | 05/21/12-06/29/12 | TR | 12:00PM‑3:55PM | 4 |
| IHCOMM-171-01C | Public Speaking | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 4 |
| IHCOMM-171-02C | Public Speaking | 2012SF | 05/14/12-07/06/12 | MW | 6:00PM‑10:00PM | 4 |
| IHCOMM-399-01C | Self Dev & Decision-Making | 2012SF | 01/01/-01/01/ | TBA | TBA | 4 |
| IHENG-391-01C | Buddhism, the Beats & Beyond | 2012SF | 05/14/12-06/22/12 | TR | 12:00PM‑3:55PM | 4 |
| IHENG-286-01C | Children's Literature | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| IHENG-240-01C | Robert Frosts New England | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| IHFILM-399-01C | Marilyn Monroe Anatomy of Icon | 2012SF | 05/14/12-06/22/12 | TR | 12:00PM‑3:55PM | 4 |
| IHFR-100-01C | Basic French Lang & Cult | 2012SF | 05/14/12-05/18/12 | MTWR | 8:00AM‑11:55AM | 4 |
| IHFR-101-01C | Elementary French I | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 4 |
| IHFR-101-02C | Elementary French I | 2012SF | 06/11/12-07/20/12 | MTWR | 12:00PM‑1:55PM | 4 |
| IHFR-102-01C | Elementary French II | 2012SF | 05/14/12-06/22/12 | MTWR | 8:00AM‑9:55AM | 4 |
| IHHIST-161-01C | American Perspectives to 1877 | 2012SF | 05/14/12-06/22/12 | TR | 12:00PM‑3:55PM | 4 |
| IHHIST-161-02C | American Perspectives to 1877 | 2012SF | 05/14/12-06/22/12 | MTWR | 2:00PM‑3:55PM | 4 |
| IHHIST-399-04C | History and the Novel | 2012SF | 06/11/12-07/20/12 | TR | 12:00PM‑3:55PM | 4 |
| IHHIST-399-07C | Protest in America | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| IHHIST-399-02C | Sports,fitness & American Hist | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| IHHIST-399-03C | The Arab Spring | 2012SF | 05/14/12-06/22/12 | MTWR | 12:00PM‑1:55PM | 4 |
| IHHIST-399-05C | The Beatles:a Cultural History | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| IHHIST-399-06C | The First World War | 2012SF | 06/11/12-07/20/12 | TR | 6:00PM‑10:00PM | 4 |
| IHHIST-162-01C | US Perspectives from 1877 | 2012SF | 05/14/12-06/22/12 | TBA | TBA | 4 |
| IHHIST-399-01C | Vietnam War Memoir & Film | 2012SF | 05/14/12-06/22/12 | TBA | TBA | 4 |
| IHMU-399-01C | History of Jewish Music | 2012SF | 05/14/12-07/20/12 | TBA | TBA | 4 |
| IHPHIL-220-01C | Ethics | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 4 |
| IHPHIL-100-01C | Logical Argumentation | 2012SF | 05/14/12-06/22/12 | MTWR | 2:00PM‑3:55PM | 4 |
| IHSP-101-01C | Elementary Spanish I | 2012SF | 05/14/12-06/22/12 | MW | 10:00AM‑12:00PM | 4 |
| IHSP-101-02C | Elementary Spanish I | 2012SF | 06/11/12-07/20/12 | TR | 10:00AM‑11:55AM | 4 |
| IHSP-102-01C | Elementary Spanish II | 2012SF | 05/14/12-06/22/12 | MW | 12:00PM‑1:55PM | 4 |
| IHSP-102-02C | Elementary Spanish II | 2012SF | 06/11/12-07/20/12 | TR | 12:00PM‑1:55PM | 4 |
| IIAMST-399-01C | Change Agents | 2012SF | 05/21/12-07/06/12 | TR | 6:00PM‑10:00PM | 4 |
| IIEDUC-310-01C | Student Empowerment & Activism | 2012SF | 06/11/12-07/20/12 | MW | 6:00PM‑10:00PM | 4 |
| IIENST-151-01C | Environ Central New England | 2012SF | 05/14/12-06/22/12 | MW | 8:00AM‑11:55AM | 4 |
| IIENST-110-01C | Food, Health & Environment | 2012SF | 05/14/12-06/22/12 | TR | 12:00PM‑3:55PM | 4 |
| IIHLSC-445-01C | Human Sexuality | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| IIHLSC-350-01C | Women & Health | 2012SF | 05/14/12-06/22/12 | MW | 8:00AM‑11:55AM | 4 |
| IIPE-311-01C | Outdoor Rec Leadership | 2012SF | 05/21/12-05/28/12 | TBA | TBA | 4 |
| IIPE-310-01C | Psycho-Social Aspects of Sport | 2012SF | 05/14/12-06/22/12 | TR | 12:00PM‑3:55PM | 4 |
| IIPE-310-02C | Psycho-Social Aspects of Sport | 2012SF | 05/14/12-06/22/12 | TBA | TBA | 4 |
| IIWGS-101-01C | Intro Women's & Gender Studies | 2012SF | 05/14/12-06/22/12 | TBA | TBA | 4 |
| INASTR-315-01C | Visions of the Universe | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| INBIO-300-01C | Barely Tolerating Yourself | 2012SF | 05/14/12-06/22/12 | MTWR | 8:00AM‑9:55AM | 4 |
| INCHEM-103-01C | Fundamentals of Chemistry | 2012SF | 05/14/12-07/02/12 | MTWR | 1:30PM‑3:55PM 2:00PM‑3:55PM |
4 |
| INCHEM-100-01C | Introduction to Chemistry | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 4 |
| INCHEM-100-02C | Introduction to Chemistry | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| INGEOL-110-01C | Earth Systems Science | 2012SF | 05/14/12-06/22/12 | MTWR | 12:00PM‑1:55PM | 4 |
| INGEOL-110-02C | Earth Systems Science | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| INGEOL-399-01C | Environment of Adventure | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 4 |
| INGEOL-399-02C | Environment of Adventure | 2012SF | 05/14/12-06/22/12 | MTWR | 2:00PM‑3:55PM | 4 |
| INGEOL-199-01C | Geology of the Natural Parks | 2012SF | 06/25/12-07/19/12 | MTWR | 6:00PM‑10:00PM | 4 |
| INPHYS-141-01C | College Physics I | 2012SF | 05/29/12-07/20/12 | MTWR | 10:00AM‑12:30PM | 4 |
| IQL-101-01C | Baseball Thru the Years | 2012SF | 05/14/12-06/22/12 | MTWR | 2:00PM‑3:55PM | 4 |
| IQL-101-02C | Baseball Thru the Years | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| ISANTH-110-01C | Cultural Anthropology | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 4 |
| ISCJS-399-01C | Rwanda After Genocide | 2012SF | 05/14/12-05/25/12 | TR | TBA 12:00PM‑3:55PM |
4 |
| ISECON-104-01C | Intro to Macroeconomics | 2012SF | 05/14/12-06/22/12 | MTWR | 8:00AM‑9:55AM | 4 |
| ISGEOG-100-01C | Introduction to Geography | 2012SF | 06/04/12-07/13/12 | TR | 6:00PM‑10:00PM | 4 |
| ISGEOG-100-CL1C | Introduction to Geography | 2012SF | 06/25/12-07/27/12 | MTWRF | 1:00PM‑3:00PM | 4 |
| ISGEOG-203-01C | The Human Cultural Mosaic | 2012SF | 05/29/12-07/06/12 | TR | 12:00PM‑3:55PM | 4 |
| ISHGS-399-01C | Rwanda After Genocide | 2012SF | 05/14/12-05/25/12 | TR | TBA 12:00PM‑3:55PM |
4 |
| ISPOSC-220-01C | Global Politics | 2012SF | 05/21/12-06/29/12 | TR | 12:00PM‑3:55PM | 4 |
| ISPOSC-228-01C | Global Politics Thru Lit & Fil | 2012SF | 05/21/12-06/29/12 | MW | 12:00PM‑3:55PM | 4 |
| ISPOSC-399-01C | Rwanda After Genocide | 2012SF | 05/14/12-05/25/12 | TR | TBA 12:00PM‑3:55PM |
4 |
| ISPSYC-399-02C | Primate Cognition | 2012SF | 05/14/12-07/20/12 | TR | 12:00PM‑3:55PM | 4 |
| ISPSYC-399-01C | Topics in Psych-Cognition | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| ISSOC-125-01C | Consumption & Everyday Life | 2012SF | 05/14/12-05/14/12 | MT | 2:00PM‑3:55PM | 4 |
| ISSOC-260-01C | Popular Culture | 2012SF | 05/14/12-06/22/12 | TBA | TBA | 4 |
| ISSOC-310-01C | Social Problems | 2012SF | 06/11/12-06/11/12 | MT | 6:00PM‑7:55PM | 4 |
| ISSOC-125-CL1C | Sociology Now | 2012SF | 06/25/12-07/27/12 | MTWRF | 1:00PM‑3:00PM | 4 |
| ISWGS-399-01C | Perspectives in Educ- ONLINE | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| ITW-101-01C | Chang Amer Ident WWII-Present | 2012SF | 05/14/12-07/20/12 | TR | 8:00AM‑11:55AM | 4 |
| ITW-101-CL1C | Literature of Social Justice | 2012SF | 06/25/12-07/27/12 | MTWRF | 10:00AM‑12:00PM | 4 |
| JRN-380-S01C | Journalism Internship | 2012SF | 01/01/-01/01/ | TBA | TBA | 1-12 |
| JRN-380-S02C | Journalism Internship | 2012SF | 01/01/-01/01/ | TBA | TBA | 1-12 |
| JRN-380-S03C | Journalism Internship | 2012SF | 01/01/-01/01/ | TBA | TBA | 4-12 |
| KSC-199-CL1C | College Success Strategies | 2012SF | 06/25/12-07/27/12 | MW | 8:00AM‑9:30AM | 1 |
| MATH-172-01C | Appl Number Systems | 2012SF | 06/18/12-07/20/12 | MTWRF | 8:00AM‑9:55AM | 4 |
| MATH-120-01C | Applied Alge & Trig | 2012SF | 06/18/12-07/20/12 | MTWR | 10:00AM‑11:55AM | 4 |
| MATH-151-01C | Calculus I | 2012SF | 05/14/12-06/22/12 | MTWR | 8:00AM‑9:55AM | 4 |
| MATH-152-01C | Calculus II | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 4 |
| MATH-225-01C | Intro Abstract/Discrete Math | 2012SF | 05/14/12-06/22/12 | MTWR | 12:00PM‑1:55PM | 4 |
| MATH-141-01C | Introductory Statistics | 2012SF | 05/14/12-06/22/12 | MTWR | 8:00AM‑9:55AM | 4 |
| MATH-130-01C | Precalculus | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| MATH-171-01C | Structure of Number Systems | 2012SF | 05/14/12-06/15/12 | MTWRF | 8:00AM‑9:55AM | 4 |
| MGT-491-01C | Bus Policy & Strategy | 2012SF | 05/17/12-06/22/12 | RF | 5:00PM‑9:00PM 8:30AM‑12:30PM |
4 |
| MGT-213-01C | Financial Accounting- ONLINE | 2012SF | 05/14/12-05/14/12 | MT | 12:00PM‑2:00PM | 4 |
| MGT-319-01C | Financial Management- ONLINE | 2012SF | 05/14/12-05/14/12 | MT | 2:00PM‑4:00PM | 4 |
| MGT-493-S01C | Management Internship | 2012SF | 01/01/-01/01/ | TBA | TBA | 4-8 |
| MGT-214-01C | Managerial Accounting- ONLINE | 2012SF | 05/14/12-06/22/12 | TBA | TBA | 4 |
| MGT-301-01C | Org Theory & Behavior | 2012SF | 05/14/12-06/22/12 | MTWR | 8:00AM‑9:55AM | 4 |
| ML-199-01C | Human Language & Its Systems | 2012SF | 01/01/-01/01/ | TBA | TBA | 4 |
| MU-405-01C | Counterpoint | 2012SF | 05/14/12-06/22/12 | TBA | TBA | 2 |
| MU-151-01C | Music Theory I | 2012SF | 05/14/12-06/15/12 | TBA | TBA | 2 |
| MU-152-01C | Music Theory II | 2012SF | 06/18/12-07/20/12 | TBA | TBA | 2 |
| MU-108-01C | Piano Class I | 2012SF | 05/14/12-07/06/12 | MW | 6:00PM‑7:30PM | 2 |
| MUA-201-M01C | Applied Music | 2012SF | 01/01/-01/01/ | TBA | TBA | 1 |
| PE-201-01C | Physiology of Exercise | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| PHIL-231-01C | Comparative Religion | 2012SF | 05/14/12-06/22/12 | TR | 8:00AM‑11:55AM | 4 |
| PSYC-345-01C | Abnormal Psychology- ONLINE | 2012SF | 05/14/12-06/22/12 | TBA | TBA | 4 |
| PSYC-253-01C | Brain & Behavior | 2012SF | 05/14/12-06/22/12 | MTWR | 8:00AM‑9:55AM | 4 |
| PSYC-357-01C | Cognitive Processes | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 4 |
| PSYC-321-01C | Culture & Psychology | 2012SF | 05/14/12-06/22/12 | MTWR | 6:00PM‑7:55PM | 4 |
| PSYC-495-01C | Forensic Psyc Seminar | 2012SF | 05/14/12-06/22/12 | MTWR | 8:00AM‑9:55AM | 4 |
| PSYC-101-01C | General Psychology | 2012SF | 05/14/12-06/22/12 | MTWR | 12:00PM‑1:55PM | 4 |
| PSYC-382-01C | History Psychology | 2012SF | 05/14/12-06/22/12 | MTWR | 8:00AM‑9:55AM | 4 |
| PSYC-242-01C | Personality | 2012SF | 05/14/12-06/22/12 | MW | 12:00PM‑3:55PM | 4 |
| PSYC-251-01C | Psychological Statistics | 2012SF | 05/14/12-06/22/12 | MTWR | 10:00AM‑11:55AM | 4 |
| PSYC-252-01C | Research Meth Psyc | 2012SF | 05/14/12-06/22/12 | MTWR | 4:00PM‑5:55PM | 4 |
| SAFE-400-P01C | Adv Safety Internship | 2012SF | 05/14/12-08/03/12 | TBA | TBA | 2-8 |
| SAFE-495-01C | Crane and Rigging Safety | 2012SF | 05/14/12-05/25/12 | MTWR | 12:00PM‑3:55PM | 4 |
| SAFE-495-07C | Electrical Standards | 2012SF | 07/10/12-07/13/12 | TWRF | 8:30AM‑4:30PM | 2 |
| SAFE-305-01C | Health Hazard Identification | 2012SF | 05/29/12-05/31/12 | MTWR | 8:00AM‑11:55AM | 4 |
| SAFE-495-06C | Machine Guarding | 2012SF | 07/16/12-07/19/12 | MTWR | 8:30AM‑4:30PM | 2 |
| SAFE-495-02C | Maritime Safety Standards | 2012SF | 05/29/12-05/31/12 | MTWR | 12:00PM‑3:55PM | 4 |
| SAFE-495-05C | Permit Required Confined Space | 2012SF | 07/24/12-07/26/12 | TWR | 8:30AM‑4:30PM | 2 |
| SAFE-495-04C | Respiratory Protection | 2012SF | 06/25/12-06/27/12 | MTWR | 8:30AM‑4:30PM 8:30AM‑12:00PM |
2 |
| SAFE-303-01C | Safety & Health Standards | 2012SF | 05/14/12-05/25/12 | MTWR | 8:00AM‑11:55AM | 4 |
| SAFE-200-P01C | Safety Internship | 2012SF | 05/14/12-08/03/12 | TBA | TBA | 2-8 |
| SAFE-495-03C | Terrorism: Workplace & World | 2012SF | 06/18/12-06/21/12 | MTWR | 12:00PM‑7:55PM | 4 |
| SOC-201-01C | Intro to Sociology Major | 2012SF | 05/14/12-05/14/12 | MT | 6:00PM‑7:55PM | 4 |
| SOC-490-01C | Rescue During Genocide | 2012SF | 05/14/12-06/22/12 | MW | 6:00PM‑10:00PM | 4 |
| SOC-301-01C | Sociological Research Meth | 2012SF | 06/25/12-07/20/12 | MTWR | 8:00AM‑11:55AM | 4 |
| SOC-305-01C | Sociological Theory | 2012SF | 05/14/12-06/22/12 | TR | 6:00PM‑10:00PM | 4 |
| SOC-345-01C | Sociology of Families | 2012SF | 05/14/12-05/14/12 | MT | 12:00PM‑3:55PM | 4 |
Graduate Courses
| Section | Title | Term | Dates | Days | Time | Cr. |
|---|---|---|---|---|---|---|
| EDUC-699-01C | Capstone | 2012SF | 05/14/12-08/17/12 | W | 4:00PM‑6:30PM | 3 |
| EDUC-595-W3C | Child Trauma & Recovery Issues | 2012SF | 07/27/12-07/27/12 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| EDUC-670-01C | Educational Research Foundatio | 2012SF | 06/27/12-06/27/12 | W | 9:00AM‑4:00PM | 3 |
| EDUC-595-W1C | Positive Interventions | 2012SF | 07/13/12-07/13/12 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| EDUC-595-W2C | Role of Play in Learning/Devel | 2012SF | 07/20/12-07/20/12 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| EDUC-641-01C | School Law | 2012SF | 07/12/12-07/14/12 | TWRFS | 9:00AM‑5:00PM 5:00PM‑9:00PM |
3 |
| EDUC-641-02C | School Law | 2012SF | 07/14/12-07/21/12 | SU | 9:00AM‑5:00PM 12:00PM‑4:00PM |
3 |
| EDUC-651-01C | School Leadership | 2012SF | 06/29/12-06/29/12 | MF | 9:00AM‑4:00PM | 3 |
| EDUCCI-625-01C | Technology-Integrated Teaching | 2012SF | 08/06/12-08/10/12 | MTWRF | 8:30AM‑4:30PM | 3 |
| EDUCSC-641-01C | Career Development | 2012SF | 05/14/12-06/22/12 | TR | 5:30PM‑8:50PM | 3 |
| EDUCSC-698-S01C | IS: Life-Span Development | 2012SF | 01/01/-01/01/ | TBA | TBA | 3 |
| EDUCSP-602-01C | Curriculum & Instruct. Design | 2012SF | 07/30/12-08/02/12 | MTR | 9:00AM‑4:00PM | 3 |
| EDUCSP-601-01C | Foundations Special Ed. | 2012SF | 05/14/12-05/14/12 | MTR | 4:00PM‑6:50PM | 3 |
| EDUCSP-603-01C | Positive Behavior Supports | 2012SF | 05/16/12-06/13/12 | W | 5:00PM‑7:50PM | 2 |
| KSC-690-S02C | 2012 Writers Conference | 2012SF | 07/22/12-07/28/12 | MTWRFSU | 8:00AM‑6:00PM | 4 |
| KSC-690-01C | Choral Techniques & Outdoors | 2012SF | 07/15/12-07/20/12 | MTWRFU | 8:00AM‑8:00PM | 1 |
| SAFE-650-01C | Self Directed Study | 2012SF | 05/19/12-08/18/12 | S | 8:00AM‑4:30PM | 4 |