Updated May 24, 2013, 6:32 a.m.
Night Credit Courses
Summer 2013 (2013SF)
Undergraduate Courses
| Section | Title | Term | Dates | Days | Time | Cr. |
|---|---|---|---|---|---|---|
| ART-225-01C | Drawing II | 2013SF | 05/20/13-07/12/13 | MW | 6:00PM‑9:00PM | 4 |
| COMM-275-01C | Interpersonal Communications | 2013SF | 05/20/13-06/28/13 | MW | 6:00PM‑10:00PM | 4 |
| CS-140-01C | Computer Program I | 2013SF | 05/20/13-06/28/13 | TR | 6:00PM‑10:00PM | 4 |
| CS-110-W2C | Microsoft Excel | 2013SF | 06/14/13-06/15/13 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| CS-110-W1C | Microsoft Office | 2013SF | 05/31/13-06/01/13 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| CS-150-01C | Web Page Construction | 2013SF | 05/20/13-06/28/13 | MW | 6:00PM‑10:00PM | 4 |
| EDUC-200-01C | Social Contexts of Ed | 2013SF | 05/20/13-06/28/13 | MTWR | 4:00PM‑5:55PM | 4 |
| ENG-490-01C | Ralph Waldo Emerson | 2013SF | 05/20/13-06/28/13 | MW | 6:00PM‑10:00PM | 4 |
| HGS-490-01C | Rescue During Genocide | 2013SF | 05/20/13-06/28/13 | MW | 6:00PM‑10:00PM | 4 |
| IAART-399-01C | Color Design in Painting | 2013SF | 05/20/13-07/12/13 | MW | 6:00PM‑9:00PM | 4 |
| IAART-120-01C | Drawing I | 2013SF | 05/20/13-07/12/13 | TR | 6:00PM‑10:00PM | 4 |
| IAENG-204-01C | Creative Writing | 2013SF | 05/20/13-06/28/13 | TR | 6:00PM‑10:00PM | 4 |
| IAFILM-330-01C | Screenwriting | 2013SF | 05/20/13-06/28/13 | MW | 6:00PM‑10:00PM | 4 |
| IAMU-417-01C | Avant Rock | 2013SF | 05/20/13-06/28/13 | MTWR | 6:00PM‑7:55PM | 4 |
| IAMU-216-01C | History of Rock & Roll | 2013SF | 05/20/13-06/28/13 | MTWR | 4:00PM‑5:55PM | 4 |
| IHCOMM-171-01C | Public Speaking | 2013SF | 05/20/13-06/28/13 | MW | 6:00PM‑10:00PM | 4 |
| IHHIST-199-02C | Grateful Dead | 2013SF | 05/20/13-06/28/13 | MW | 6:00PM‑10:00PM | 4 |
| IHHIST-399-07C | The Great War | 2013SF | 06/17/13-07/26/13 | TR | 6:00PM‑10:00PM | 4 |
| IIEDUC-310-01C | Student Empowerment & Activism | 2013SF | 06/17/13-07/26/13 | MW | 6:00PM‑10:00PM | 4 |
| INASTR-101-01C | Introduction to Astronomy | 2013SF | 05/20/13-06/28/13 | MTWR | 6:00PM‑7:55PM | 4 |
| INCHEM-100-02C | Introduction to Chemistry | 2013SF | 05/20/13-06/28/13 | MTWR | 4:00PM‑5:55PM | 4 |
| INGEOL-110-02C | Earth Systems Science | 2013SF | 05/20/13-06/28/13 | MTWR | 4:00PM‑5:55PM | 4 |
| INGEOL-199-01C | Geology of the National Parks | 2013SF | 07/01/13-07/26/13 | MTWR | 6:00PM‑10:00PM | 4 |
| ISGEOG-399-01C | Global Climate Change | 2013SF | 05/20/13-06/28/13 | MW | 6:00PM‑10:00PM | 4 |
| ISGEOG-100-02C | Introduction to Geography | 2013SF | 06/17/13-07/26/13 | TR | 6:00PM‑10:00PM | 4 |
| ISPSYC-399-02C | Topics in Psyc (cognition) | 2013SF | 05/20/13-06/28/13 | MTWR | 6:00PM‑7:55PM | 4 |
| MU-108-01C | Piano Class I | 2013SF | 05/27/13-07/05/13 | TR | 6:00PM‑8:20PM | 2 |
| MU-290-02C | Woodwind & Brass Repair | 2013SF | 06/03/13-06/28/13 | MTWR | 6:00PM‑7:55PM | 2 |
| PE-201-01C | Physiology of Exercise | 2013SF | 05/20/13-06/28/13 | TR | 6:00PM‑10:00PM | 4 |
| PSYC-321-01C | Culture & Psychology | 2013SF | 05/20/13-06/28/13 | MTWR | 6:00PM‑7:55PM | 4 |
| PSYC-252-01C | Research Meth Psyc | 2013SF | 05/20/13-06/28/13 | MTWR | 4:00PM‑5:55PM | 4 |
| PSYC-495-01C | Social/Emotional Development | 2013SF | 05/20/13-06/28/13 | MTWR | 4:00PM‑5:55PM | 4 |
| SOC-490-01C | Rescue During Genocide | 2013SF | 05/20/13-06/28/13 | MW | 6:00PM‑10:00PM | 4 |
| SOC-305-01C | Sociological Theory | 2013SF | 05/20/13-06/28/13 | TR | 6:00PM‑10:00PM | 4 |
| SPDI-490-01C | Adv Solid Modeling/Solidworks | 2013SF | 05/20/13-07/26/13 | TR | 6:00PM‑10:00PM | 4 |
Graduate Courses
| Section | Title | Term | Dates | Days | Time | Cr. |
|---|---|---|---|---|---|---|
| EDUC-699-01C | Capstone | 2013SF | 05/22/13-06/26/13 | W | 4:00PM‑6:50PM | 3 |
| EDUC-595-W1C | Child Trauma & Recovery Issues | 2013SF | 08/02/13-08/03/13 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| EDUC-595-W2C | Creativity: Classroom & Beyond | 2013SF | 07/26/13-07/27/13 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| EDUC-595-W4C | Exploring Visual Language | 2013SF | 07/19/13-07/20/13 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| EDUC-595-W3C | Positive Interventions | 2013SF | 07/12/13-07/13/13 | FS | 5:00PM‑9:30PM 8:30AM‑6:00PM |
1 |
| EDUCSC-641-01C | Career Development | 2013SF | 05/20/13-06/28/13 | TR | 5:30PM‑8:50PM | 3 |
| EDUCSP-602-01C | Curriculum & Instruct. Design | 2013SF | 07/09/13-08/01/13 | TWR | 4:00PM‑6:50PM | 3 |
| EDUCSP-601-01C | Foundations Special Ed. | 2013SF | 06/04/13-06/27/13 | TWR | 4:00PM‑6:50PM | 3 |
| EDUCSP-603-01C | Positive Behavior Supports | 2013SF | 08/06/13-08/15/13 | TWR | 4:00PM‑6:50PM | 2 |