|
|
||||||||||||||||||||||
| Total Enrollment (including graduate and part-time students) |
5,282 |
| Location | Keene, NH (population 23,000) |
| Founded | April 9, 1909 |
| Degrees Offered | Associate in Arts Associate in Science Bachelor of Arts Bachelor of Fine Arts Bachelor of Music Bachelor of Science Master of Education |
| Academic Schools | Arts and Humanities Professional and Graduate Studies Sciences and Social Sciences Division of Continuing Education |
| Athletic Affiliation | NCAA Division III |
| Clubs and Activities | Nearly 100 |
| Geographic Representation | 27 states, 4 countries |
| In-state, Out-of-state Population | 57% In-state, 43% Out-of-state |
| Male-Female Percentages | 42% male, 58% female |
| Admissions Requirements | College prep coursework required SAT I required ACT also accepted |
| Financial Aid Deadlines | Free Application for Federal Student Aid (FAFSA) due March 1. |
| KSC's Title IV Code | 002590 |
For additional statistics and facts about the college, review the College Profile or visit the Office of Institutional Research.
Keene State College is a member of
![]()
The Council of Public Liberal Arts Colleges